Rite Aid Layoffs: WARN Notices and Job Cuts

Rite Aid has 113 WARN notices on file in New York since May 2025, covering 1,397 workers, according to official state records. The most recent notice was recorded on May 23, 2025, with an effective date of Jun 4, 2025.

WARN notices cover planned layoffs and closures that meet the legal thresholds at a single site, so they do not show every job cut. Updated twice a day.

Workers in WARN notices
1,397
since May 2025
Notices
113
New York
Latest notice
May 23
2025 · 9 workers

Every Rite Aid WARN notice

Rite Aid WARN notices
DateStateLocationWorkersTypeEffective
May 23, 2025NYRensselaer County9Closure PermanentJun 4, 2025
May 23, 2025NYAlbany County11Closure PermanentJun 4, 2025
May 23, 2025NYRensselaer County12Closure PermanentJun 4, 2025
May 23, 2025NYAlbany County16Closure PermanentJun 4, 2025
May 23, 2025NYBroome County6Closure PermanentJun 4, 2025
May 23, 2025NYBroome County8Closure PermanentJun 4, 2025
May 23, 2025NYErie County6Closure PermanentJun 4, 2025
May 23, 2025NYErie County7Closure PermanentJun 4, 2025
May 23, 2025NYErie County8Closure PermanentJun 4, 2025
May 23, 2025NYErie County9Closure PermanentJun 4, 2025
May 23, 2025NYErie County10Closure PermanentJun 4, 2025
May 23, 2025NYErie County11Closure PermanentJun 4, 2025
May 23, 2025NYErie County12Closure PermanentJun 4, 2025
May 23, 2025NYErie County13Closure PermanentJun 4, 2025
May 23, 2025NYErie County14Closure PermanentJun 4, 2025
May 23, 2025NYErie County15Closure PermanentJun 4, 2025
May 23, 2025NYErie County16Closure PermanentJun 4, 2025
May 23, 2025NYErie County21Closure PermanentJun 4, 2025
May 23, 2025NYCattaraugus County10Closure PermanentJun 4, 2025
May 23, 2025NYCattaraugus County12Closure PermanentJun 4, 2025
May 23, 2025NYCattaraugus County13Closure PermanentJun 4, 2025
May 23, 2025NYCortland County15Closure PermanentJun 4, 2025
May 23, 2025NYChautauqua County7Closure PermanentJun 4, 2025
May 23, 2025NYChautauqua County9Closure PermanentJun 4, 2025
May 23, 2025NYChautauqua County10Closure PermanentJun 4, 2025
May 23, 2025NYChautauqua County17Closure PermanentJun 4, 2025
May 23, 2025NYChemung County7Closure PermanentJun 4, 2025
May 23, 2025NYChemung County10Closure PermanentJun 4, 2025
May 23, 2025NYSteuben County11Closure PermanentJun 4, 2025
May 23, 2025NYChemung County11Closure PermanentJun 4, 2025
May 23, 2025NYSteuben County14Closure PermanentJun 4, 2025
May 23, 2025NYOtsego County13Closure PermanentJun 4, 2025
May 23, 2025NYDutchess County9Closure PermanentJun 4, 2025
May 23, 2025NYDutchess County10Closure PermanentJun 4, 2025
May 23, 2025NYDutchess County14Closure PermanentJun 4, 2025
May 23, 2025NYDutchess County15Closure PermanentJun 4, 2025
May 23, 2025NYOrange County8Closure PermanentJun 4, 2025
May 23, 2025NYGenesee County8Closure PermanentJun 4, 2025
May 23, 2025NYMontgomery County10Closure PermanentJun 4, 2025
May 23, 2025NYGenesee County12Closure PermanentJun 4, 2025
May 23, 2025NYWyoming County10Closure PermanentJun 4, 2025
May 23, 2025NYGenesee County10Closure PermanentJun 4, 2025
May 23, 2025NYNassau County10Closure PermanentJun 4, 2025
May 23, 2025NYNassau County16Closure PermanentJun 4, 2025
May 23, 2025NYOneida County9Closure PermanentJun 4, 2025
May 23, 2025NYOneida County10Closure PermanentJun 4, 2025
May 23, 2025NYOneida County12Closure PermanentJun 4, 2025
May 23, 2025NYOneida County15Closure PermanentJun 4, 2025
May 23, 2025NYMonroe County9Closure PermanentJun 4, 2025
May 23, 2025NYMonroe County10Closure PermanentJun 4, 2025
May 23, 2025NYMonroe County12Closure PermanentJun 4, 2025
May 23, 2025NYMonroe County14Closure PermanentJun 4, 2025
May 23, 2025NYBronx County9Closure PermanentJun 4, 2025
May 23, 2025NYKings County10Closure PermanentJun 4, 2025
May 23, 2025NYQueens County11Closure PermanentJun 4, 2025
May 23, 2025NYRichmond County12Closure PermanentJun 4, 2025
May 23, 2025NYKings County12Closure PermanentJun 4, 2025
May 23, 2025NYQueens County13Closure PermanentJun 4, 2025
May 23, 2025NYQueens County14Closure PermanentJun 4, 2025
May 23, 2025NYBronx County14Closure PermanentJun 4, 2025
May 23, 2025NYNew York County15Closure PermanentJun 4, 2025
May 23, 2025NYKings County15Closure PermanentJun 4, 2025
May 23, 2025NYQueens County16Closure PermanentJun 4, 2025
May 23, 2025NYKings County16Closure PermanentJun 4, 2025
May 23, 2025NYQueens County17Closure PermanentJun 4, 2025
May 23, 2025NYKings County17Closure PermanentJun 4, 2025
May 23, 2025NYKings County18Closure PermanentJun 4, 2025
May 23, 2025NYQueens County19Closure PermanentJun 4, 2025
May 23, 2025NYNew York County19Closure PermanentJun 4, 2025
May 23, 2025NYKings County19Closure PermanentJun 4, 2025
May 23, 2025NYBronx County21Closure PermanentJun 4, 2025
May 23, 2025NYQueens County22Closure PermanentJun 4, 2025
May 23, 2025NYBronx County22Closure PermanentJun 4, 2025
May 23, 2025NYNew York County26Closure PermanentJun 4, 2025
May 23, 2025NYNiagara County7Closure PermanentJun 4, 2025
May 23, 2025NYNiagara County8Closure PermanentJun 4, 2025
May 23, 2025NYNiagara County10Closure PermanentJun 4, 2025
May 23, 2025NYNiagara County11Closure PermanentJun 4, 2025
May 23, 2025NYNiagara County12Closure PermanentJun 4, 2025
May 23, 2025NYNiagara County13Closure PermanentJun 4, 2025
May 23, 2025NYNiagara County15Closure PermanentJun 4, 2025
May 23, 2025NYNiagara County16Closure PermanentJun 4, 2025
May 23, 2025NYOnondaga County6Closure PermanentJun 4, 2025
May 23, 2025NYOnondaga County10Closure PermanentJun 4, 2025
May 23, 2025NYOnondaga County12Closure PermanentJun 4, 2025
May 23, 2025NYOnondaga County22Closure PermanentJun 4, 2025
May 23, 2025NYOnondaga County20Closure PermanentJun 4, 2025
May 23, 2025NYOntario County8Closure PermanentJun 4, 2025
May 23, 2025NYWayne County9Closure PermanentJun 4, 2025
May 23, 2025NYYates County10Closure PermanentJun 4, 2025
May 23, 2025NYOntario County11Closure PermanentJun 4, 2025
May 23, 2025NYOntario County13Closure PermanentJun 4, 2025
May 23, 2025NYOrange County10Closure PermanentJun 4, 2025
May 23, 2025NYOrange County15Closure PermanentJun 4, 2025
May 23, 2025NYNassau County12Closure PermanentJun 4, 2025
May 23, 2025NYNassau County14Closure PermanentJun 4, 2025
May 23, 2025NYNassau County17Closure PermanentJun 4, 2025
May 23, 2025NYRockland County12Closure PermanentJun 4, 2025
May 23, 2025NYSaratoga County8Closure PermanentJun 4, 2025
May 23, 2025NYSaratoga County10Closure PermanentJun 4, 2025
May 23, 2025NYWarren County11Closure PermanentJun 4, 2025
May 23, 2025NYSuffolk County8Closure PermanentJun 4, 2025
May 23, 2025NYSuffolk County9Closure PermanentJun 4, 2025
May 23, 2025NYSuffolk County10Closure PermanentJun 4, 2025
May 23, 2025NYSuffolk County11Closure PermanentJun 4, 2025
May 23, 2025NYSuffolk County14Closure PermanentJun 4, 2025
May 23, 2025NYSuffolk County15Closure PermanentJun 4, 2025
May 23, 2025NYSuffolk County16Closure PermanentJun 4, 2025
May 23, 2025NYUlster County12Closure PermanentJun 4, 2025
May 23, 2025NYPutnam County7Closure PermanentJun 4, 2025
May 23, 2025NYPutnam County9Closure PermanentJun 4, 2025
May 23, 2025NYWestchester County10Closure PermanentJun 4, 2025
May 23, 2025NYPutnam County11Closure PermanentJun 4, 2025

Date is when the state received or processed the notice. Company names and locations as filed.

Where are the Rite Aid layoffs?

  • Erie County: 142 workers
  • Queens County: 112 workers
  • Kings County: 107 workers
  • Niagara County: 92 workers
  • Suffolk County: 83 workers
  • Onondaga County: 70 workers
  • Nassau County: 69 workers
  • Bronx County: 66 workers

Rite Aid layoffs FAQ

How many people has Rite Aid laid off?

According to WARN notices filed in New York, Rite Aid has reported layoffs or closures affecting 1,397 workers in 113 notices since May 2025. WARN notices only cover qualifying layoffs at a single site, so the company total may be different.

When was the latest Rite Aid WARN notice?

The most recent notice in our records is dated May 23, 2025 and covers 9 workers in Rensselaer County, with an effective date of Jun 4, 2025.

Where does this Rite Aid layoff data come from?

From the official WARN notice records published by New York state agencies, which we check twice a day. Each notice is shown as filed.

Other recent WARN notices in New York

Sources

Layoff news, US labor market data and plain-English guides for workers who have lost a job or are worried about losing one.