All recent WARN layoff and closure notices received by the Texas Workforce Commission (TWC), checked twice a day. Search by company or city, and see which employers announced the largest cuts.
See also the Tech Layoff Tracker 2026: every tech layoff announced this year, from SEC filings and company statements.
Counts are based on the date each state received or processed the notice. A WARN notice covers a planned layoff or closure at one site, so the numbers show announced job cuts, not all layoffs. Last checked: October 8, 2026, 11:06 pm EDT. Updated twice a day from official state sources. Sum of workers listed in WARN notices, by the month the state received or processed them, starting from February 2026, the first full month of data we hold. The current month is incomplete and shown lighter. Source: official state WARN notices.State Notices, last 30 days Workers affected, last 30 days Workers affected, last 90 days Latest notice Official source California 155 6,234 16,258 Oct 7, 2026 California Employment Development Department (EDD) Washington 37 13,067 16,827 Oct 7, 2026 Washington Employment Security Department (ESD) New York 14 824 4,135 Oct 6, 2026 New York State Department of Labor, WARN Dashboard Texas 9 806 4,092 Oct 6, 2026 Texas Workforce Commission (TWC) New Jersey Published only as a monthly PDF list, without daily dates: see the official source New Jersey Department of Labor, WARN notices (monthly PDF)
Largest Texas layoff notices in the last 90 days
| # | Company | Workers affected | Notices |
|---|---|---|---|
| 1 | Conifer's Health Solutions | 1,037 | 1 |
| 2 | Texas Family Initiative LLC | 307 | 1 |
| 3 | 4XH Logistics LLC | 230 | 1 |
| 4 | Truist Bank | 205 | 1 |
| 5 | 80 Acres Farms | 166 | 1 |
| 6 | Postal Center International, Inc | 164 | 1 |
| 7 | Louisiana-Pacific | 150 | 1 |
| 8 | Essendant | 136 | 1 |
| 9 | A Metropolis Company (Rental Car) | 130 | 1 |
| 10 | New Tech Global Staffing | 121 | 1 |
| 11 | Eagles Delivery LLC | 115 | 1 |
| 12 | Revol Greens Tx, LLC | 115 | 1 |
| 13 | T-Mobile USA, Inc. (Texas Irving Office) | 113 | 1 |
| 14 | Dylan Logistics LLC (Lewisville) | 97 | 1 |
| 15 | A Metropolis Company (Express Parking) | 90 | 1 |
Latest Texas WARN notices
| Date | Company | Location | Workers | Type | Effective |
|---|---|---|---|---|---|
| Oct 6, 2026 | Cayuga Home for Children | Arlington, Tarrant County | 18 | Type not specified | Jan 4, 2027 |
| Oct 2, 2026 | Grunt Style, LLC (San Antonio) | San Antonio, Bexar County | 19 | Type not specified | Nov 30, 2026 |
| Oct 2, 2026 | Grunt Style, LLC (El Paso) | El Paso, El Paso County | 9 | Type not specified | Nov 30, 2026 |
| Sep 30, 2026 | Charter Next Generation | Grand Prairie, Dallas County | 56 | Type not specified | Nov 30, 2026 |
| Sep 28, 2026 | Hello Bello Consumer Wellness | Waco, McLennan County | 67 | Type not specified | Nov 27, 2026 |
| Sep 25, 2026 | Arl-La-Tex Financia Services | Plano, Collin County | 81 | Type not specified | Nov 24, 2026 |
| Sep 15, 2026 | Truist Bank | Arlington, Tarrant County | 205 | Type not specified | Nov 30, 2026 |
| Sep 11, 2026 | 4XH Logistics LLC | San Antonio, Bexar County | 230 | Type not specified | Nov 6, 2026 |
| Sep 11, 2026 | New Tech Global Staffing | Houston, Harris County | 121 | Type not specified | Oct 30, 2026 |
| Sep 8, 2026 | Conifer's Health Solutions | Dallas, Dallas County | 1,037 | Type not specified | Nov 2, 2026 |
| Sep 8, 2026 | Eagles Delivery LLC | Roanoke, Denton County | 115 | Type not specified | Sep 12, 2026 |
| Sep 8, 2026 | Texas Family Initiative LLC | Dallas, Dallas County | 307 | Type not specified | Oct 31, 2026 |
| Sep 4, 2026 | Keystone Tower Systems | Pampa, Gray County | 79 | Type not specified | Nov 2, 2026 |
| Sep 1, 2026 | Louisiana-Pacific | Jasper, Jasper County | 150 | Type not specified | Oct 2, 2026 |
| Aug 28, 2026 | MCD Innovations (2026) | McKinney, Collin County | 54 | Type not specified | Sep 14, 2026 |
| Aug 27, 2026 | CTI Foods Bean, LLC | Saginaw, Tarrant County | 66 | Type not specified | Nov 9, 2026 |
| Aug 25, 2026 | Birchstone Management,LLC | Dallas, Dallas County | 55 | Type not specified | Oct 31, 2026 |
| Aug 14, 2026 | Postal Center International, Inc | San Antonio, Bexar County | 164 | Type not specified | Aug 13, 2026 |
| Aug 11, 2026 | Dylan Logistics LLC (Lewisville) | Lewisville, Denton County | 97 | Type not specified | Oct 12, 2026 |
| Aug 11, 2026 | Dylan Logistics LLC (Fort Worth) | Fort Worth, Denton County | 70 | Type not specified | Oct 12, 2026 |
| Aug 7, 2026 | T-Mobile USA, Inc. (Texas Irving Office) | Irving, Dallas County | 113 | Type not specified | Oct 6, 2026 |
| Aug 5, 2026 | Revol Greens Tx, LLC | Temple, Bell County | 115 | Type not specified | Oct 15, 2026 |
| Aug 4, 2026 | Essendant | Irving, Dallas County | 136 | Type not specified | Oct 3, 2026 |
| Aug 3, 2026 | 80 Acres Farms | San Antonio, Bexar County | 166 | Type not specified | Aug 3, 2026 |
| Jul 31, 2026 | A Metropolis Company (Express Parking) | Dallas, Tarrant County | 90 | Type not specified | Sep 30, 2026 |
| Jul 31, 2026 | A Metropolis Company (Terminal Link) | Dallas, Tarrant County | 87 | Type not specified | Sep 30, 2026 |
| Jul 31, 2026 | A Metropolis Company (Rental Car) | Dallas, Tarrant County | 130 | Type not specified | Sep 30, 2026 |
| Jul 31, 2026 | A Metropolis Company (Main Building) | Dallas, Tarrant County | 6 | Type not specified | Sep 30, 2026 |
| Jul 31, 2026 | BioTouch Company | Dallas, Dallas County | 59 | Type not specified | Sep 30, 2026 |
| Jul 22, 2026 | Temco Logistics | Dallas, Dallas County | 71 | Type not specified | Sep 26, 2026 |
| Jul 21, 2026 | Showcase Window and Door | Missouri City, Fort Bend County | 61 | Type not specified | Sep 21, 2026 |
| Jul 16, 2026 | International Paper- (Carrollton) | Carrollton, Dallas County | 58 | Type not specified | Sep 14, 2026 |
| Jul 10, 2026 | Fifth Third Bank | Frisco, Denton County | 115 | Type not specified | Sep 11, 2026 |
| Jul 8, 2026 | Charter Communications,LLC | Austin, Williamson County | 112 | Type not specified | Sep 8, 2026 |
| Jul 7, 2026 | ZeniMax MEDIA INC. (Austin) Bethesda Game Studios | Austin, Travis County | 22 | Type not specified | Sep 4, 2026 |
| Jul 7, 2026 | ZeniMax MEDIA INC. (Richardson, Texas) | Richardson, Dallas County | 136 | Type not specified | Sep 4, 2026 |
| Jul 1, 2026 | Baker Hughes Company | Houston, Harris County | 174 | Type not specified | Jul 1, 2026 |
| Jun 23, 2026 | JPMorgan Chase & Co. | Plano, Collin County | 244 | Type not specified | Aug 21, 2026 |
| Jun 16, 2026 | KUEHNE + NAGEL (KN) 2026 | Lewisville, Denton County | 90 | Type not specified | Jun 29, 2026 |
| Jun 12, 2026 | SAKS GLOBAL (Neiman Marcus) | Dallas, Dallas County | 67 | Type not specified | Sep 30, 2026 |
| Jun 12, 2026 | First Student (DeSoto I.S.D.) | De Soto, Dallas County | 74 | Type not specified | Jun 30, 2026 |
| Jun 12, 2026 | Fortrex (John Soules Foods, Inc.) | Tyler, Smith County | 85 | Type not specified | Jun 26, 2026 |
| Jun 9, 2026 | Remington Lodging and Hospitality, LLC (Hilton Houston NASA Clear Lake) | Houston, Harris County | 65 | Type not specified | Jul 31, 2026 |
| Jun 8, 2026 | El Paso Independent School District | El Paso, El Paso County | 250 | Type not specified | Jun 19, 2026 |
| Jun 8, 2026 | Alan Ritchey Incorporated | Irving, Dallas County | 232 | Type not specified | Sep 14, 2026 |
| Jun 4, 2026 | MW Components (Matthew Warren Inc's USA Fastner Facility) | Houston, Harris County | 53 | Type not specified | Aug 10, 2026 |
| May 29, 2026 | Toshiba International Corporation | Houston, Harris County | 67 | Type not specified | Sep 30, 2026 |
| May 21, 2026 | Auzmet Architectural, LLC | Dallas, Dallas County | 152 | Type not specified | May 19, 2026 |
| May 14, 2026 | Compass Group USA, Inc. (d/b/a Chartwell's Higher Education (Texas Southern Univ.) | Houston, Harris County | 88 | Type not specified | Jun 12, 2026 |
| May 11, 2026 | Sodexo (SDH Services East, LLC) Fort Worth Independent School District | Fort Worth, Tarrant County | 291 | Type not specified | Jun 30, 2026 |
| May 4, 2026 | Spirit Airlines (IAH) May 2026 | Houston, Harris County | 515 | Type not specified | May 2, 2026 |
| May 2, 2026 | Spirit Airlines (DFW) May 2026 | Dallas, Dallas County | 444 | Type not specified | May 2, 2026 |
| May 1, 2026 | Amcor Rigid Packaging USA, LLC | Fort Worth, Tarrant County | 56 | Type not specified | Jul 2, 2026 |
| Apr 27, 2026 | FreshRealm, Inc. | Lancaster, Dallas County | 161 | Type not specified | Jun 27, 2026 |
| Apr 27, 2026 | Laurel Ridge Treatment Center (Laurel Ridge) | San Antonio, Bexar County | 648 | Type not specified | Jun 26, 2026 |
| Apr 23, 2026 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Austin | Austin, Travis County | 164 | Type not specified | Jun 21, 2026 |
| Apr 23, 2026 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Corpus Christie | Corpus Ch, Nueces County | 90 | Type not specified | Jun 21, 2026 |
| Apr 23, 2026 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Grand Prairie | Grand Prairie, Tarrant County | 689 | Type not specified | Jun 21, 2026 |
| Apr 23, 2026 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Houston | Houston, Harris County | 588 | Type not specified | Jun 21, 2026 |
| Apr 23, 2026 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) San Antonio | Schertz, Bexar County | 372 | Type not specified | Jun 21, 2026 |
| Apr 23, 2026 | National Safety Apparel, LLC | San Antonio, Bexar County | 50 | Type not specified | Jun 30, 2026 |
| Apr 22, 2026 | Southern Mail Service, Inc. | Houston, Harris County | 50 | Type not specified | May 15, 2026 |
| Apr 15, 2026 | Saddle Creek Corporation | New Caney, Montgomery County | 168 | Type not specified | Jun 11, 2026 |
| Apr 14, 2026 | T-Mobile USA, Inc. | Austin, Travis County | 74 | Type not specified | Jun 8, 2026 |
| Apr 9, 2026 | Ampac Mobile Holdings, LLC (ProAmpac) | Grand Prairie, Tarrant County | 52 | Type not specified | Jun 7, 2026 |
| Apr 8, 2026 | GoldStar Transit (GST) Eagle Mountain/Saginaw Independent School District | Fort Worth, Tarrant County | 336 | Type not specified | May 29, 2026 |
| Apr 7, 2026 | DSV Contract Logistics (3PL Logistics Facility) | Wilmer, Dallas County | 391 | Type not specified | Apr 30, 2026 |
| Apr 6, 2026 | Sodexo (SDH Services East, LLC) HCA Kingwood | Kingwood, Harris County | 81 | Type not specified | Jun 13, 2026 |
| Apr 6, 2026 | Sodexo (SDH Services East, LLC) HCA Clear Lake | Webster, Harris County | 86 | Type not specified | Jun 13, 2026 |
| Apr 6, 2026 | Sodexo (SDH Services East, LLC) HCA Women's Hospital of Texas | Houston, Harris County | 66 | Type not specified | Jun 13, 2026 |
| Apr 6, 2026 | Sodexo (SDH Services East, LLC) HCA Southeast Texas Medical Center | Pasadena, Harris County | 63 | Type not specified | Jun 13, 2026 |
| Mar 31, 2026 | Compass Group USA, Inc. (d/b/a Chartwell's Higher Education (Texas State University) | San Marcos, Hays County | 183 | Type not specified | May 31, 2026 |
| Mar 31, 2026 | Hyatt Regency (South Congress Hotel) | Austin, Travis County | 126 | Type not specified | May 31, 2026 |
| Mar 31, 2026 | Tempus Holding INC. d/b/a The Lodge Card Club | Round Rock, Travis County | 144 | Type not specified | Mar 24, 2026 |
| Mar 31, 2026 | Endeavors Eagle Lake Children's Center (Eagle Lake) | Eagle Lake, Colorado County | 88 | Type not specified | Mar 24, 2026 |
| Mar 31, 2026 | CPLC Texas, Inc. (Magnolia ORR Site) | Los Fresnos, Cameron County | 56 | Type not specified | Mar 31, 2026 |
| Mar 25, 2026 | Albertsons #106 (Euless) | Euless, Tarrant County | 82 | Type not specified | Apr 25, 2026 |
| Mar 25, 2026 | Albertsons #4286 (W. Freeway) | Fort Worth, Tarrant County | 56 | Type not specified | Apr 25, 2026 |
| Mar 11, 2026 | Ashley Furniture Industries (Mesquite) | Mesquite, Dallas County | 266 | Type not specified | May 7, 2026 |
| Mar 9, 2026 | Saks & Company LLC (Saks Fifth Avenue - San Antonio) | San Antonio, Bexar County | 71 | Type not specified | May 6, 2026 |
| Mar 4, 2026 | First Brands Group, LLC(Billy Mitchell) | Brownsville, Cameron County | 345 | Type not specified | Apr 30, 2026 |
| Mar 4, 2026 | First Brands Group, LLC. (Titan Dist. Center) | Brownsville, Cameron County | 183 | Type not specified | Apr 30, 2026 |
| Mar 4, 2026 | First Brands Group LLC. (ASC Facility) | Brownsville, Cameron County | 43 | Type not specified | Apr 30, 2026 |
| Mar 3, 2026 | Campbell Soup Supply Company, LLC | Paris, Lamar County | 205 | Type not specified | May 1, 2026 |
| Feb 19, 2026 | Stockyards Hotel and H3 Ranch | Fort Worth, Tarrant County | 120 | Type not specified | Apr 6, 2026 |
| Feb 19, 2026 | Bluum USA Inc. | Irving, Dallas County | 60 | Type not specified | Apr 20, 2026 |
| Feb 19, 2026 | Main Street Sports Group, LLC. | The Woodlands, Montgomery County | 18 | Type not specified | Apr 14, 2026 |
| Feb 18, 2026 | Walgreens (Greens Rd.) | Houston, Harris County | 159 | Type not specified | Jun 1, 2026 |
| Feb 11, 2026 | Comerica Bank(Frisco Star Tower Facility) | Frisco, Denton County | 54 | Type not specified | Apr 24, 2026 |
| Feb 11, 2026 | Randalls #3067 | Houston, Harris County | 94 | Type not specified | Apr 18, 2026 |
| Feb 4, 2026 | HGS Solutions | El Paso, El Paso County | 92 | Type not specified | Mar 31, 2026 |
| Feb 4, 2026 | First Brands Group, LLC | Arlington, Tarrant County | 87 | Type not specified | Jan 26, 2026 |
| Feb 4, 2026 | Empower Clinic Services, LLC | Houston, Harris County | 57 | Type not specified | Feb 4, 2026 |
| Feb 4, 2026 | Janus International Group | Houston, Harris County | 113 | Type not specified | Apr 3, 2026 |
| Feb 4, 2026 | Helpful Hands Inc. Joint Base San Antonio-Lackland | San Antonio, Bexar County | 96 | Type not specified | Mar 31, 2026 |
| Feb 4, 2026 | Sodexo, Inc. and Affiliates | Plano, Collin County | 85 | Type not specified | Mar 27, 2027 |
| Feb 3, 2026 | Expedia Group Inc. (Austin) | Austin, Travis County | 100 | Type not specified | Apr 1, 2026 |
| Jan 29, 2026 | Compass Connections | Harlingen, Cameron County | 148 | Type not specified | Mar 29, 2026 |
| Jan 28, 2026 | Cardone Industries-Harlingen | Harlingen, Cameron County | 41 | Type not specified | Jan 26, 2026 |
| Jan 28, 2026 | Cardone Industries-Arlington | Arlington, Tarrant County | 87 | Type not specified | Jan 26, 2026 |
| Jan 28, 2026 | Fresenius USA Manufacturing | Coppell, Dallas County | 67 | Type not specified | Apr 10, 2026 |
| Jan 26, 2026 | Power Plug Inc. (Houston Manufacturing Company) | Houston, Harris County | 74 | Type not specified | Jan 23, 2026 |
| Jan 26, 2026 | Tyson Foods, Inc (Amarillo B-Shift Operations) Updated | Amarillo, Potter County | 1,761 | Type not specified | Feb 24, 2026 |
| Jan 21, 2026 | Future Proof Brands LLC (Austin) | Austin, Travis County | 158 | Type not specified | Feb 21, 2026 |
| Jan 15, 2026 | Francesca's (Houston) | Houston, Harris County | 202 | Type not specified | Jan 8, 2026 |
| Jan 12, 2026 | Congo, LLC (Updated March 2026) | Lewisville, Denton County | 31 | Type not specified | Mar 13, 2026 |
| Jan 7, 2026 | ComericA Frisco Star Tower Facility | Frisco, Denton County | 184 | Type not specified | Mar 13, 2026 |
| Jan 7, 2026 | Tessera Therapeutics | Friendswood, Harris County | 2 | Type not specified | Mar 8, 2026 |
Source: official state WARN notices. Company names as filed. Updated twice a day.
What is a WARN notice?
Under the federal WARN Act, employers with 100 or more employees must give 60 calendar days’ notice before a plant closing or mass layoff that affects at least 50 workers at one site, and they must notify the state as well as the workers (20 CFR Part 639). The Texas Workforce Commission publishes the notices it receives under the WARN Act in a yearly list.
See also: WARN notices tracker for all states · Layoff notice requirements by state · Layoffs by company
Texas WARN FAQ
How many layoffs have been announced in Texas?
The table at the top of this page counts the WARN notices received by the Texas Workforce Commission in the last 30 and 90 days and the number of workers affected, updated twice a day.
Where does Texas WARN data come from?
From the yearly WARN list that the Texas Workforce Commission publishes as an Excel file. We read it twice a day.
Why is the layoff type not specified for Texas?
The TWC list includes the employer, city, county, number of workers and dates, but not whether the notice is a layoff or a closure.
Where can I see the original notice?
The Texas Workforce Commission WARN page, linked in the sources below, has the yearly lists of notices.
Related
- US layoffs statistics: monthly BLS data
- Layoffs today: new WARN notices this week
- How to negotiate severance
- Health insurance and COBRA after a layoff