Amazon has 107 WARN notices on file in California and Washington and Florida and New York and Maryland and Virginia since January 2025, covering 15,180 workers, according to official state records. The most recent notice was recorded on Aug 31, 2026, with an effective date of Oct 20, 2026.
WARN notices cover planned layoffs and closures that meet the legal thresholds at a single site, so they do not show every job cut. Checked every hour.
Amazon layoffs over time
Workers affected each month. Hover or tap a bar.
Hover or tap a month to see the details.
Sources: SEC filings, company statements and state WARN notices. Announced cuts and WARN notices can describe the same layoff.
How many people work at Amazon?
Employees at the end of each fiscal year (full-time and part-time), from the annual 10-K report.
Hover or tap a year.
Source: Amazon 10-K filing.
Layoffs at other big tech companies
Latest cut at each company, newest first. The bar compares the number of jobs.
See all companies in the Tech Layoff Tracker or the company directory.
Latest Amazon layoff news
- Amazon Layoffs October 2026: Job Cuts Hit the Stores Unit Oct 9, 2026
- Why is Amazon laying off workers in 2026? Numbers, causes, and consequences May 9, 2026
- Amazon layoffs 2026: up to 30,000 jobs at risk by May Jan 13, 2026
- AWS Layoffs 2025: What’s Really Happening Inside Amazon Web Services Dec 12, 2025
- Amazon Layoff Tracker 2025: Every Announced Reduction Across Regions Dec 9, 2025
Amazon layoff announcements
| Date | Cut | Share of workforce | Details | Source |
|---|---|---|---|---|
| Oct 8, 2026 | Not disclosed (Reuters: fewer than 1,000) | n/a | Amazon said it had 'adjusted parts of our Stores business'; Reuters reported fewer than 1,000 corporate jobs in the US, India and the UK. | Company statement Company statement via Reuters |
| Jan 28, 2026 | About 16,000 roles | n/a | Second round of corporate cuts after about 14,000 roles announced in October 2025. | Company statement Amazon company statement |
From company filings with the SEC, official company statements and state WARN notices. Compare with every other company in the Tech Layoff Tracker.
Every Amazon WARN notice
| Date | State | Location | Workers | Type | Effective |
|---|---|---|---|---|---|
| Aug 31, 2026 | CA | Santa Clara County | 70 | Layoff Permanent | Oct 20, 2026 |
| Aug 31, 2026 | CA | San Francisco County | 78 | Layoff Permanent | Oct 20, 2026 |
| Aug 31, 2026 | WA | Seattle, Bellevue, Sumner | 121 | Layoff Permanent | Oct 1, 2026 |
| Jul 16, 2026 | FL | 7600 LTC Pkwy, Port Saint Lucie | 494 | Type not specified | Sep 17, 2026 |
| Jul 2, 2026 | WA | Seattle, Bellevue | 57 | Layoff Permanent | Aug 3, 2026 |
| Apr 17, 2026 | FL | 27505 SW 132 Ave, Homestead | 616 | Type not specified | Jul 2, 2026 |
| Mar 17, 2026 | NY | Erie County | 542 | Closure Permanent | May 30, 2026 |
| Feb 24, 2026 | NY | Nassau County | 71 | Closure Permanent | Apr 28, 2026 |
| Feb 24, 2026 | NY | Suffolk County | 44 | Closure Permanent | Apr 28, 2026 |
| Feb 17, 2026 | NY | New York County | 135 | Layoff Permanent | Apr 28, 2026 |
| Feb 10, 2026 | NY | New York County | 1 | Layoff Permanent | Jan 28, 2026 |
| Feb 10, 2026 | NY | New York County | 2 | Layoff Permanent | Jan 28, 2026 |
| Feb 10, 2026 | NY | New York County | 6 | Layoff Permanent | Jan 28, 2026 |
| Feb 10, 2026 | NY | New York County | 7 | Layoff Permanent | Jan 28, 2026 |
| Feb 10, 2026 | NY | New York County | 9 | Layoff Permanent | Jan 28, 2026 |
| Feb 10, 2026 | NY | New York County | 45 | Layoff Permanent | Jan 28, 2026 |
| Feb 10, 2026 | NY | New York County | 56 | Layoff Permanent | Jan 28, 2026 |
| Feb 10, 2026 | NY | New York County | 77 | Layoff Permanent | Jan 28, 2026 |
| Feb 10, 2026 | NY | New York County | 84 | Layoff Permanent | Jan 28, 2026 |
| Jan 30, 2026 | CA | Los Angeles County | 2 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Los Angeles County | 46 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Los Angeles County | 45 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Santa Clara County | 43 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Santa Clara County | 141 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Santa Clara County | 49 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Santa Clara County | 72 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Santa Clara County | 32 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Santa Clara County | 3 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Santa Clara County | 11 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Santa Clara County | 58 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Santa Clara County | 87 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Santa Clara County | 81 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Santa Clara County | 89 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Orange County | 5 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Orange County | 24 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Orange County | 1 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Orange County | 25 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | Orange County | 34 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | San Diego County | 38 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | San Diego County | 1 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | San Diego County | 19 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | San Diego County | 13 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | San Diego County | 2 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | San Diego County | 1 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | San Francisco County | 19 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | CA | San Francisco County | 84 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | WA | Various locations in Washington | 2,198 | Layoff Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Los Angeles County | 215 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Los Angeles County | 131 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Los Angeles County | 184 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Los Angeles County | 168 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Los Angeles County | 201 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Los Angeles County | 196 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Los Angeles County | 155 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Los Angeles County | 185 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Los Angeles County | 134 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Orange County | 191 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Orange County | 191 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Orange County | 175 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Orange County | 181 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Placer County | 174 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Riverside County | 172 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Riverside County | 182 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Riverside County | 160 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Sacramento County | 179 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Sacramento County | 163 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | San Bernardino County | 190 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | San Bernardino County | 189 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | CA | Ventura County | 139 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | WA | Various locations in Washington | 401 | Closure Permanent | Apr 28, 2026 |
| Jan 28, 2026 | MD | Montgomery County | 129 | Plant Closure | Apr 28, 2026 |
| Jan 28, 2026 | MD | Montgomery County | 118 | Plant Closure | Apr 28, 2026 |
| Jan 28, 2026 | MD | Montgomery County | 155 | Plant Closure | Apr 28, 2026 |
| Jan 28, 2026 | MD | Anne Arundel County | 156 | Plant Closure | Apr 28, 2026 |
| Jan 28, 2026 | MD | Montgomery County | 184 | Plant Closure | Apr 28, 2026 |
| Jan 28, 2026 | VA | Fairfax, Franconia, Lorton, Alexandria & Falls church | 691 | Layoff | Apr 27, 2026 |
| Dec 13, 2025 | WA | Seattle & Bellevue | 84 | Layoff Permanent | Feb 2, 2026 |
| Oct 29, 2025 | CA | Santa Clara County | 138 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | Santa Clara County | 28 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | Santa Clara County | 33 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | Santa Clara County | 80 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | Santa Clara County | 27 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | Santa Clara County | 85 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Diego County | 24 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Diego County | 50 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Diego County | 61 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Diego County | 3 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Diego County | 5 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Diego County | 1 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Diego County | 1 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Francisco County | 3 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Francisco County | 1 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Francisco County | 41 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Francisco County | 18 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Francisco County | 71 | Layoff Permanent | Jan 26, 2026 |
| Oct 29, 2025 | CA | San Francisco County | 3 | Layoff Permanent | Jan 26, 2026 |
| Oct 28, 2025 | WA | Various locations in Washington | 2,303 | Layoff Permanent | Jan 26, 2026 |
| Oct 3, 2025 | CA | Los Angeles County | 107 | Closure Permanent | Jan 6, 2026 |
| Oct 3, 2025 | CA | Los Angeles County | 126 | Closure Permanent | Jan 6, 2026 |
| Oct 3, 2025 | CA | Orange County | 173 | Closure Permanent | Jan 6, 2026 |
| Oct 2, 2025 | CA | Orange County | 149 | Closure Permanent | Jan 6, 2026 |
| May 15, 2025 | CA | Santa Clara County | 33 | Layoff Permanent | Jul 7, 2025 |
| May 15, 2025 | CA | Santa Clara County | 6 | Layoff Permanent | Jul 7, 2025 |
| May 15, 2025 | CA | Santa Clara County | 5 | Layoff Permanent | Jul 7, 2025 |
| May 15, 2025 | CA | Santa Clara County | 8 | Layoff Permanent | Jul 7, 2025 |
| Mar 14, 2025 | CA | Ventura County | 76 | Closure Permanent | May 13, 2025 |
| Jan 15, 2025 | CA | Los Angeles County | 10 | Closure Permanent | Mar 9, 2025 |
Date is when the state received or processed the notice. Company names and locations as filed.
Where are the Amazon layoffs?
- Various locations in Washington: 4,902 workers
- Los Angeles County: 1,905 workers
- Santa Clara County: 1,179 workers
- Orange County: 1,149 workers
- Fairfax, Franconia, Lorton, Alexandria & Falls church: 691 workers
- 27505 SW 132 Ave, Homestead: 616 workers
- Montgomery County: 586 workers
- Erie County: 542 workers
Amazon layoffs FAQ
How many people has Amazon laid off?
According to WARN notices filed in California and Washington and Florida and New York and Maryland and Virginia, Amazon has reported layoffs or closures affecting 15,180 workers in 107 notices since January 2025. WARN notices only cover qualifying layoffs at a single site, so the company total may be different.
When was the latest Amazon WARN notice?
The most recent notice in our records is dated Aug 31, 2026 and covers 70 workers in Santa Clara County, with an effective date of Oct 20, 2026.
Where does this Amazon layoff data come from?
From the official WARN notice records published by California and Washington and Florida and New York and Maryland and Virginia state agencies, which we check twice a day. Each notice is shown as filed.
Other recent WARN notices in California and Washington and Florida and New York and Maryland and Virginia
- The Goodyear Tire and Rubber Company layoffs (latest notice Oct 26, 2026)
- HMS Host layoffs (latest notice Oct 23, 2026)
- Goetze’s Candy Co. layoffs (latest notice Oct 23, 2026)
- Intel layoffs (latest notice Oct 22, 2026)
- 24Hr Homecare layoffs (latest notice Oct 22, 2026)
- Georg Fischer Signet layoffs (latest notice Oct 22, 2026)
Related
- Layoffs by company: all employers we track
- Layoffs today
- WARN notices tracker by state
- Layoff notice requirements by state
- How to negotiate severance
- Health insurance and COBRA after a layoff
Sources
- California Employment Development Department (EDD), WARN notices
- Washington Employment Security Department (ESD), WARN notices
- Florida Department of Commerce, Reemployment and Emergency Assistance Coordination Team (REACT), WARN notices
- New York State Department of Labor, WARN Dashboard, WARN notices
- Maryland Department of Labor, Division of Workforce Development and Adult Learning, WARN notices
- Virginia Works (Virginia Department of Workforce Development and Advancement), WARN notices
Amazon layoffs on the map, 2026
WARN notices filed by Amazon with the states we track. Tap a state to see each notice.
Tap a red state for details.
California: 5,028 workers, 51 notices
- Aug 31 · Santa Clara County · 70 workers · Layoff Permanent
- Aug 31 · San Francisco County · 78 workers · Layoff Permanent
- Jan 30 · Los Angeles County · 2 workers · Layoff Permanent
- Jan 30 · Los Angeles County · 46 workers · Layoff Permanent
- Jan 30 · Los Angeles County · 45 workers · Layoff Permanent
- Jan 30 · Santa Clara County · 43 workers · Layoff Permanent
- Jan 30 · Santa Clara County · 141 workers · Layoff Permanent
- Jan 30 · Santa Clara County · 49 workers · Layoff Permanent
- Jan 30 · Santa Clara County · 72 workers · Layoff Permanent
- Jan 30 · Santa Clara County · 32 workers · Layoff Permanent
- Jan 30 · Santa Clara County · 3 workers · Layoff Permanent
- Jan 30 · Santa Clara County · 11 workers · Layoff Permanent
Washington: 2,777 workers, 4 notices
- Aug 31 · Seattle, Bellevue, Sumner · 121 workers · Layoff Permanent
- Jul 2 · Seattle, Bellevue · 57 workers · Layoff Permanent
- Jan 30 · Various locations in Washington · 2,198 workers · Layoff Permanent
- Jan 28 · Various locations in Washington · 401 workers · Closure Permanent
Illinois: 1,545 workers, 10 notices
- Jan 28 · Naperville · 132 workers · Plant Closure
- Jan 28 · Schaumburg · 134 workers · Plant Closure
- Jan 28 · Morton Grove · 179 workers · Plant Closure
- Jan 28 · Oak Lawn · 220 workers · Plant Closure
- Jan 28 · Bloomingdale · 132 workers · Plant Closure
- Jan 28 · Norridge · 173 workers · Plant Closure
- Jan 28 · North Riverside · 155 workers · Plant Closure
- Jan 28 · Naperville · 118 workers · Plant Closure
- Jan 28 · Tinley Park · 170 workers · Plant Closure
- Jan 28 · Arlington Heights · 132 workers · Plant Closure
Florida: 1,110 workers, 2 notices
- Jul 16 · 7600 LTC Pkwy, Port Saint Lucie · 494 workers · Type not specified
- Apr 17 · 27505 SW 132 Ave, Homestead · 616 workers · Type not specified
New York: 1,079 workers, 13 notices
- Mar 17 · Erie County · 542 workers · Closure Permanent
- Feb 24 · Nassau County · 71 workers · Closure Permanent
- Feb 24 · Suffolk County · 44 workers · Closure Permanent
- Feb 17 · New York County · 135 workers · Layoff Permanent
- Feb 10 · New York County · 1 workers · Layoff Permanent
- Feb 10 · New York County · 2 workers · Layoff Permanent
- Feb 10 · New York County · 6 workers · Layoff Permanent
- Feb 10 · New York County · 7 workers · Layoff Permanent
- Feb 10 · New York County · 9 workers · Layoff Permanent
- Feb 10 · New York County · 45 workers · Layoff Permanent
- Feb 10 · New York County · 56 workers · Layoff Permanent
- Feb 10 · New York County · 77 workers · Layoff Permanent
Maryland: 742 workers, 5 notices
- Jan 28 · Montgomery County · 129 workers · Plant Closure
- Jan 28 · Montgomery County · 118 workers · Plant Closure
- Jan 28 · Montgomery County · 155 workers · Plant Closure
- Jan 28 · Anne Arundel County · 156 workers · Plant Closure
- Jan 28 · Montgomery County · 184 workers · Plant Closure
Virginia: 691 workers, 1 notice
- Jan 28 · Fairfax, Franconia, Lorton, Alexandria & Falls church · 691 workers · Layoff
Amazon WARN notices by month, 2026
Source: WARN notices published by state labor departments, collected by GoLayoffs. WARN counts workers at specific sites and does not include every job cut a company announces. See all notices in the WARN tracker.