Kaiser Foundation Hospitals has 119 WARN notices on file in California since January 2025, covering 586 workers, according to official state records. The most recent notice was recorded on Oct 16, 2025, with an effective date of Oct 10, 2025.
WARN notices cover planned layoffs and closures that meet the legal thresholds at a single site, so they do not show every job cut. Checked every hour.
Kaiser Foundation Hospitals layoffs over time
Workers affected each month. Hover or tap a bar.
Hover or tap a month to see the details.
Sources: SEC filings, company statements and state WARN notices. Announced cuts and WARN notices can describe the same layoff.
Every Kaiser Foundation Hospitals WARN notice
| Date | State | Location | Workers | Type | Effective |
|---|---|---|---|---|---|
| Oct 16, 2025 | CA | Alameda County | 3 | Layoff Permanent | Oct 10, 2025 |
| Oct 16, 2025 | CA | Marin County | 2 | Layoff Permanent | Oct 10, 2025 |
| Oct 16, 2025 | CA | Sacramento County | 2 | Layoff Permanent | Oct 10, 2025 |
| Oct 16, 2025 | CA | San Francisco County | 2 | Layoff Permanent | Oct 10, 2025 |
| Oct 16, 2025 | CA | Solano County | 1 | Layoff Permanent | Oct 10, 2025 |
| Oct 16, 2025 | CA | Sonoma County | 1 | Layoff Permanent | Oct 10, 2025 |
| Oct 7, 2025 | CA | Alameda County | 6 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Alameda County | 74 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Alameda County | 43 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Alameda County | 40 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Contra Costa County | 1 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Los Angeles County | 2 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Los Angeles County | 7 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Los Angeles County | 15 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Riverside County | 2 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | Riverside County | 1 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | San Diego County | 1 | Layoff Permanent | Sep 17, 2025 |
| Oct 7, 2025 | CA | San Mateo County | 20 | Layoff Permanent | Sep 17, 2025 |
| Sep 17, 2025 | CA | Alameda County | 5 | Layoff Permanent | Sep 15, 2025 |
| Sep 10, 2025 | CA | Contra Costa County | 1 | Layoff Permanent | Sep 8, 2025 |
| Sep 10, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Sep 8, 2025 |
| Sep 10, 2025 | CA | Los Angeles County | 2 | Layoff Permanent | Sep 8, 2025 |
| Aug 25, 2025 | CA | Alameda County | 3 | Layoff Permanent | Aug 25, 2025 |
| Aug 25, 2025 | CA | Los Angeles County | 2 | Layoff Permanent | Aug 25, 2025 |
| Aug 25, 2025 | CA | Riverside County | 1 | Layoff Permanent | Aug 25, 2025 |
| Aug 25, 2025 | CA | Riverside County | 2 | Layoff Permanent | Aug 25, 2025 |
| Aug 19, 2025 | CA | Alameda County | 2 | Layoff Permanent | Aug 4, 2025 |
| Aug 19, 2025 | CA | Alameda County | 8 | Layoff Permanent | Aug 4, 2025 |
| Aug 19, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Aug 4, 2025 |
| Aug 19, 2025 | CA | Marin County | 42 | Layoff Permanent | Aug 4, 2025 |
| Aug 19, 2025 | CA | Riverside County | 2 | Layoff Permanent | Aug 4, 2025 |
| Aug 19, 2025 | CA | Riverside County | 2 | Layoff Permanent | Aug 4, 2025 |
| Jul 29, 2025 | CA | Alameda County | 6 | Layoff Permanent | Jul 28, 2025 |
| Jul 29, 2025 | CA | Alameda County | 4 | Layoff Permanent | Jul 28, 2025 |
| Jul 29, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Jul 28, 2025 |
| Jul 29, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Jul 28, 2025 |
| Jul 29, 2025 | CA | Los Angeles County | 3 | Layoff Permanent | Jul 28, 2025 |
| Jul 29, 2025 | CA | San Diego County | 1 | Layoff Permanent | Jul 28, 2025 |
| Jul 22, 2025 | CA | Alameda County | 3 | Layoff Permanent | Jul 21, 2025 |
| Jul 22, 2025 | CA | Marin County | 1 | Layoff Permanent | Jul 21, 2025 |
| Jul 16, 2025 | CA | Alameda County | 2 | Layoff Permanent | Jul 14, 2025 |
| Jul 16, 2025 | CA | Los Angeles County | 3 | Layoff Permanent | Jul 14, 2025 |
| Jul 9, 2025 | CA | Alameda County | 2 | Layoff Permanent | Jul 7, 2025 |
| Jul 9, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Jul 7, 2025 |
| Jul 9, 2025 | CA | Solano County | 1 | Layoff Permanent | Jul 7, 2025 |
| Jun 18, 2025 | CA | Alameda County | 3 | Layoff Permanent | Jun 16, 2025 |
| Jun 18, 2025 | CA | Los Angeles County | 3 | Layoff Permanent | Jun 16, 2025 |
| Jun 18, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Jun 16, 2025 |
| Jun 18, 2025 | CA | Riverside County | 1 | Layoff Permanent | Jun 16, 2025 |
| Jun 10, 2025 | CA | Alameda County | 1 | Layoff Permanent | Jun 9, 2025 |
| Jun 10, 2025 | CA | Alameda County | 5 | Layoff Permanent | Jun 9, 2025 |
| Jun 3, 2025 | CA | Alameda County | 4 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | Alameda County | 13 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | Alameda County | 20 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | Los Angeles County | 2 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | Los Angeles County | 2 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | Los Angeles County | 5 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | Orange County | 1 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | Orange County | 1 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | Placer County | 1 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | San Diego County | 1 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | San Francisco County | 1 | Layoff Permanent | Jun 2, 2025 |
| Jun 3, 2025 | CA | Solano County | 1 | Layoff Permanent | Jun 2, 2025 |
| May 21, 2025 | CA | Alameda County | 2 | Layoff Permanent | May 19, 2025 |
| May 21, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | May 19, 2025 |
| May 12, 2025 | CA | Contra Costa County | 1 | Layoff Permanent | May 12, 2025 |
| May 12, 2025 | CA | Contra Costa County | 1 | Layoff Permanent | May 12, 2025 |
| May 12, 2025 | CA | Contra Costa County | 1 | Layoff Permanent | May 12, 2025 |
| Apr 23, 2025 | CA | Alameda County | 14 | Layoff Permanent | Apr 21, 2025 |
| Apr 23, 2025 | CA | Alameda County | 1 | Layoff Permanent | Apr 21, 2025 |
| Apr 23, 2025 | CA | Alameda County | 1 | Layoff Permanent | Apr 21, 2025 |
| Apr 23, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Apr 21, 2025 |
| Apr 23, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Apr 21, 2025 |
| Apr 23, 2025 | CA | Los Angeles County | 4 | Layoff Permanent | Apr 21, 2025 |
| Apr 23, 2025 | CA | Los Angeles County | 2 | Layoff Permanent | Apr 21, 2025 |
| Apr 23, 2025 | CA | Los Angeles County | 7 | Layoff Permanent | Apr 21, 2025 |
| Apr 23, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Apr 21, 2025 |
| Apr 23, 2025 | CA | Los Angeles County | 3 | Layoff Permanent | Apr 21, 2025 |
| Apr 23, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Apr 21, 2025 |
| Apr 23, 2025 | CA | Solano County | 2 | Layoff Permanent | Apr 21, 2025 |
| Apr 15, 2025 | CA | Alameda County | 11 | Layoff Permanent | Apr 14, 2025 |
| Apr 15, 2025 | CA | Alameda County | 1 | Layoff Permanent | Apr 14, 2025 |
| Apr 15, 2025 | CA | Los Angeles County | 2 | Layoff Permanent | Apr 14, 2025 |
| Apr 15, 2025 | CA | Los Angeles County | 17 | Layoff Permanent | Apr 14, 2025 |
| Feb 25, 2025 | CA | Alameda County | 3 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Alameda County | 1 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Alameda County | 14 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Alameda County | 10 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Contra Costa County | 1 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Contra Costa County | 2 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Los Angeles County | 2 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Los Angeles County | 3 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Los Angeles County | 8 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Orange County | 1 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Placer County | 1 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | San Bernardino County | 1 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | San Diego County | 2 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | San Mateo County | 1 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Santa Clara County | 1 | Layoff Permanent | Apr 25, 2025 |
| Feb 25, 2025 | CA | Stanislaus County | 1 | Layoff Permanent | Apr 25, 2025 |
| Feb 11, 2025 | CA | Alameda County | 3 | Layoff Permanent | Feb 10, 2025 |
| Feb 11, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Feb 10, 2025 |
| Feb 11, 2025 | CA | Los Angeles County | 4 | Layoff Permanent | Feb 10, 2025 |
| Jan 22, 2025 | CA | Alameda County | 15 | Layoff Permanent | Mar 22, 2025 |
| Jan 22, 2025 | CA | Alameda County | 11 | Layoff Permanent | Mar 22, 2025 |
| Jan 22, 2025 | CA | Alameda County | 1 | Layoff Permanent | Mar 22, 2025 |
| Jan 22, 2025 | CA | Alameda County | 2 | Layoff Permanent | Mar 22, 2025 |
| Jan 22, 2025 | CA | Los Angeles County | 19 | Layoff Permanent | Mar 22, 2025 |
| Jan 22, 2025 | CA | Los Angeles County | 1 | Layoff Permanent | Mar 22, 2025 |
| Jan 22, 2025 | CA | Riverside County | 1 | Layoff Permanent | Mar 22, 2025 |
| Jan 22, 2025 | CA | San Mateo County | 1 | Layoff Permanent | Mar 22, 2025 |
| Jan 22, 2025 | CA | Santa Clara County | 1 | Layoff Permanent | Mar 22, 2025 |
Date is when the state received or processed the notice. Company names and locations as filed.
Where are the Kaiser Foundation Hospitals layoffs?
- Alameda County: 337 workers
- Los Angeles County: 137 workers
- Marin County: 45 workers
- San Mateo County: 22 workers
- Riverside County: 12 workers
- Contra Costa County: 8 workers
- Solano County: 5 workers
- San Diego County: 5 workers
Kaiser Foundation Hospitals layoffs FAQ
How many people has Kaiser Foundation Hospitals laid off?
According to WARN notices filed in California, Kaiser Foundation Hospitals has reported layoffs or closures affecting 586 workers in 119 notices since January 2025. WARN notices only cover qualifying layoffs at a single site, so the company total may be different.
When was the latest Kaiser Foundation Hospitals WARN notice?
The most recent notice in our records is dated Oct 16, 2025 and covers 3 workers in Alameda County, with an effective date of Oct 10, 2025.
Where does this Kaiser Foundation Hospitals layoff data come from?
From the official WARN notice records published by California state agencies, which we check twice a day. Each notice is shown as filed.
Other recent WARN notices in California
- Dreyer's Grand Ice Cream layoffs (latest notice Oct 21, 2026)
- eBay layoffs (latest notice Oct 21, 2026)
- DesigneRx Pharmaceuticals layoffs (latest notice Oct 21, 2026)
- Safeway layoffs (latest notice Oct 20, 2026)
- Netflix layoffs (latest notice Oct 19, 2026)
- Tree Service Unlimited layoffs (latest notice Oct 19, 2026)
Related
- Layoffs by company: all employers we track
- Layoffs today
- WARN notices tracker by state
- Layoff notice requirements by state
- How to negotiate severance
- Health insurance and COBRA after a layoff