All recent WARN layoff and closure notices received by the Washington Employment Security Department (ESD), checked twice a day. Search by company or city, and see which employers announced the largest cuts.
See also the Tech Layoff Tracker 2026: every tech layoff announced this year, from SEC filings and company statements.
Counts are based on the date each state received or processed the notice. A WARN notice covers a planned layoff or closure at one site, so the numbers show announced job cuts, not all layoffs. Last checked: October 8, 2026, 11:06 pm EDT. Updated twice a day from official state sources. Sum of workers listed in WARN notices, by the month the state received or processed them, starting from October 2025, the first full month of data we hold. The current month is incomplete and shown lighter. Source: official state WARN notices.State Notices, last 30 days Workers affected, last 30 days Workers affected, last 90 days Latest notice Official source California 155 6,234 16,258 Oct 7, 2026 California Employment Development Department (EDD) Washington 37 13,067 16,827 Oct 7, 2026 Washington Employment Security Department (ESD) New York 14 824 4,135 Oct 6, 2026 New York State Department of Labor, WARN Dashboard Texas 9 806 4,092 Oct 6, 2026 Texas Workforce Commission (TWC) New Jersey Published only as a monthly PDF list, without daily dates: see the official source New Jersey Department of Labor, WARN notices (monthly PDF)
Largest Washington layoff notices in the last 90 days
| # | Company | Workers affected | Notices |
|---|---|---|---|
| 1 | Gebbers Farms, Etal | 3,445 | 1 |
| 2 | Legendary Fruit Co | 1,220 | 1 |
| 3 | FirstFruits, LLC | 1,200 | 1 |
| 4 | Borton & Sons, Inc. | 928 | 1 |
| 5 | Blue Cascade Orchards | 792 | 1 |
| 6 | Columbia Reach Chiawana Orchards | 570 | 1 |
| 7 | Pacific Ag Services LLC | 530 | 1 |
| 8 | Gilbert Orchards, Inc. | 518 | 1 |
| 9 | Sagemoor Group Management Services Inc | 443 | 1 |
| 10 | National Frozen Foods Corporation | 439 | 1 |
| 11 | Loftus Administrative Services LLC | 376 | 1 |
| 12 | Oracle America, Inc. | 359 | 1 |
| 13 | BM Administrative Services | 321 | 1 |
| 14 | King Fuji Ranch, Inc. | 286 | 1 |
| 15 | Microsoft | 277 | 1 |
Latest Washington WARN notices
| Date | Company | Location | Workers | Type | Effective |
|---|---|---|---|---|---|
| Oct 7, 2026 | Starbucks | Seattle, Redmond, Vancouver, and Spokane | 51 | Closure Permanent | Nov 14, 2026 |
| Oct 5, 2026 | Jack in the Box | Kent | 15 | Closure Permanent | Dec 2, 2026 |
| Oct 2, 2026 | Quincy Foods | Quincy | 65 | Layoff Permanent | Nov 15, 2026 |
| Oct 2, 2026 | Greenridge Farming Inc | Pasco | 193 | Layoff Permanent | Nov 15, 2026 |
| Oct 2, 2026 | National Frozen Foods Corporation | Moses Lake and Chehalis | 439 | Layoff Permanent | Nov 15, 2026 |
| Oct 1, 2026 | Manson Growers LLC | Manson | 275 | Layoff Permanent | Oct 1, 2026 |
| Sep 29, 2026 | Haak Administrative Services LLC | Yakima County | 110 | Layoff Permanent | Nov 30, 2026 |
| Sep 28, 2026 | FirstFruits, LLC | Prescott | 1,200 | Layoff Temporary | Nov 18, 2026 |
| Sep 28, 2026 | Maverick Washington LLC / Chips Casino | Lakewood | 131 | Closure Permanent | Nov 30, 2026 |
| Sep 28, 2026 | Maverick Washington LLC / Macau Casino | Lakewood | 106 | Closure Permanent | Nov 30, 2026 |
| Sep 28, 2026 | Maverick Washington LLC / Palace Casino | Lakewood | 15 | Closure Permanent | Nov 30, 2026 |
| Sep 28, 2026 | Maverick Washington LLC / Great American Casino | Everett | 133 | Closure Permanent | Nov 30, 2026 |
| Sep 28, 2026 | Maverick Washington LLC / All Star Casino | Silverdale | 159 | Closure Permanent | Nov 30, 2026 |
| Sep 28, 2026 | Maverick Washington LLC / Coyote Bobs Casino | Kennewick | 68 | Closure Permanent | Nov 30, 2026 |
| Sep 28, 2026 | Maverick Washington LLC / Crazy Moose Casino | Pasco | 137 | Closure Permanent | Nov 30, 2026 |
| Sep 28, 2026 | Maverick Washington LLC / Casino Caribbean | Yakima | 101 | Closure Permanent | Nov 30, 2026 |
| Sep 25, 2026 | Gebbers Farms, Etal | Brewster | 3,445 | Layoff Permanent | Nov 25, 2026 |
| Sep 22, 2026 | Expedia, Inc. | Seattle | 58 | Layoff Permanent | Nov 21, 2026 |
| Sep 22, 2026 | Microsoft | Redmond | 277 | Layoff Permanent | Nov 21, 2026 |
| Sep 21, 2026 | DNS Farm Services LLC | Grant and Chelan Counties | 238 | Layoff Temporary | Sep 17, 2026 |
| Sep 21, 2026 | 2EZY LLC | Airway Heights | 120 | Closure Permanent | Sep 30, 2026 |
| Sep 21, 2026 | BM Administrative Services | Yakima County | 321 | Layoff Permanent | Nov 30, 2026 |
| Sep 18, 2026 | King Fuji Ranch, Inc. | Mattawa | 286 | Layoff Permanent | Nov 27, 2026 |
| Sep 18, 2026 | Comprehensive Life Resources | Tacoma | 92 | Layoff Permanent | Nov 21, 2026 |
| Sep 18, 2026 | Providence Health & Services | Olympia | 3 | Layoff Permanent | Nov 18, 2026 |
| Sep 17, 2026 | TLC Orchards LLC | Wapato | 125 | Layoff Permanent | Nov 7, 2026 |
| Sep 17, 2026 | Columbia Reach Chiawana Orchards | Yakima, Kittitas, and Grant Counties | 570 | Layoff Permanent | Nov 14, 2026 |
| Sep 17, 2026 | PeaceHealth | Clark, Skagit, and Whatcom Counties | 150 | Layoff Permanent | Nov 20, 2026 |
| Sep 17, 2026 | Sagemoor Group Management Services Inc | Yakima, Franklin, and Adams Counties | 443 | Layoff Permanent | Nov 14, 2026 |
| Sep 16, 2026 | Pacific Ag Services LLC | Grant and Franklin Counties | 530 | Layoff Permanent | Nov 15, 2026 |
| Sep 15, 2026 | Loftus Administrative Services LLC | Yakima County | 376 | Layoff Permanent | Nov 15, 2026 |
| Sep 14, 2026 | Oracle America, Inc. | Seattle | 359 | Layoff Permanent | Nov 13, 2026 |
| Sep 14, 2026 | Blue Cascade Orchards | Yakima, Okanogan, Franklin, Grant, Adams, Walla Walla, and Benton Counties | 792 | Layoff Permanent | Nov 20, 2026 |
| Sep 11, 2026 | Young's Market Company of Washington LLC | Auburn | 33 | Layoff Permanent | Nov 7, 2026 |
| Sep 11, 2026 | Monson Ranches Snake River Orchards LLC | Benton City, Burbank | 172 | Layoff Permanent | Nov 18, 2026 |
| Sep 10, 2026 | Legendary Fruit Co | Yakima, Wapato | 1,220 | Layoff Temporary | Nov 10, 2026 |
| Sep 9, 2026 | Cascade View Fruit & Cold Storage, LLC | Selah | 259 | Layoff Permanent | Nov 15, 2026 |
| Sep 8, 2026 | MultiCare Health System | Statewide | 138 | Layoff Permanent | Oct 27, 2026 |
| Sep 3, 2026 | Gilbert Orchards, Inc. | Yakima, Franklin and Grant Counties | 518 | Layoff Temporary | Nov 22, 2026 |
| Sep 2, 2026 | Qualtrics LLC | Seattle | 117 | Layoff Permanent | Oct 18, 2026 |
| Sep 2, 2026 | Uber Technologies Inc | Seattle | 93 | Layoff Permanent | Nov 2, 2026 |
| Sep 2, 2026 | Sundquist Fruit, LLC | Yakima and Franklin Counties | 243 | Layoff Temporary | Nov 15, 2026 |
| Sep 1, 2026 | Georgia-Pacific Gypsum LLC | Tacoma | 120 | Closure Permanent | Oct 30, 2026 |
| Aug 31, 2026 | Amazon | Seattle, Bellevue, Sumner | 121 | Layoff Permanent | Oct 1, 2026 |
| Aug 31, 2026 | Maverick Washington LLC / Riverside Casino | Tukwila | 142 | Closure Permanent | Nov 1, 2026 |
| Aug 31, 2026 | Maverick Washington LLC / Great American Casino | Tukwila | 96 | Closure Permanent | Nov 1, 2026 |
| Aug 28, 2026 | Columbia Hospitality, Inc | Kenmore | 86 | Layoff Permanent | Oct 30, 2026 |
| Aug 26, 2026 | T-Mobile USA, Inc. | Seattle, Bellingham, Bothell, Vancouver, Bellevue, Kennewick, Tacoma, and Yakima | 77 | Layoff Permanent | Sep 21, 2026 |
| Aug 21, 2026 | Twin City Foods, Inc. | Ellensburg | 109 | Layoff Permanent | Nov 2, 2026 |
| Aug 21, 2026 | Borton & Sons, Inc. | Yakima, Zillah, Pasco, Burbank, Prescott, Soap Lake, Othello, Mesa | 928 | Layoff Permanent | Nov 8, 2026 |
| Aug 20, 2026 | Starbucks | Seattle | 224 | Layoff Permanent | Oct 19, 2026 |
| Aug 18, 2026 | TT Commerce & Global Services | Bellevue | 75 | Layoff Permanent | Oct 19, 2026 |
| Aug 14, 2026 | Norwesco | Fife | 54 | Closure Permanent | Oct 16, 2026 |
| Aug 12, 2026 | Jack in the Box | Everett | 24 | Closure Permanent | Oct 10, 2026 |
| Aug 5, 2026 | Various locations in Washington | 52 | Layoff Permanent | Sep 6, 2026 | |
| Aug 5, 2026 | Salesforce, Inc. | Seattle, Bellevue | 59 | Layoff Permanent | Oct 5, 2026 |
| Aug 4, 2026 | Zillow Group | Seattle | 91 | Layoff Permanent | Oct 5, 2026 |
| Aug 3, 2026 | 80 Acres Urban Agriculture, Inc. | Marysville | 55 | Closure Permanent | Aug 3, 2026 |
| Jul 31, 2026 | Visa | Bellevue | 70 | Layoff Permanent | Oct 1, 2026 |
| Jul 31, 2026 | I.Q. Data International, Inc. | Bothell | 101 | Layoff Permanent | Oct 1, 2026 |
| Jul 28, 2026 | No Meat Factory USA Inc | Stanwood | 113 | Closure Permanent | Jul 27, 2026 |
| Jul 16, 2026 | Verizon | Various locations in Washington | 54 | Layoff Permanent | Sep 18, 2026 |
| Jul 8, 2026 | Expeditors International of Washington, Inc. | Various locations in Washington | 3 | Layoff Permanent | Aug 7, 2026 |
| Jul 6, 2026 | Microsoft | Redmond | 605 | Layoff Permanent | Sep 4, 2026 |
| Jul 2, 2026 | INDUS Technology, Inc. | Keyport, Silverdale | 120 | Layoff Permanent | Sep 14, 2026 |
| Jul 2, 2026 | Amazon | Seattle, Bellevue | 57 | Layoff Permanent | Aug 3, 2026 |
| Jul 1, 2026 | Alpha Technologies Services, Inc. | Bellingham | 75 | Closure Permanent | Aug 31, 2026 |
| Jun 29, 2026 | Conduent Commercial Solutions, LLC | Remote in Washington | 4 | Layoff Permanent | Aug 28, 2026 |
| Jun 29, 2026 | PetVet Care Centers | Vancouver | 50 | Closure Permanent | Sep 4, 2026 |
| Jun 26, 2026 | Flagship Facilities Services, LLC | Seattle | 4 | Layoff Permanent | Jul 19, 2026 |
| Jun 26, 2026 | Transdev Services, Inc | Everett | 108 | Layoff Permanent | Aug 29, 2026 |
| Jun 25, 2026 | Bungie, Inc/Sony Interactive Entertainment | Bellevue | 292 | Layoff Permanent | Jul 9, 2026 |
| Jun 17, 2026 | First Student, Inc. | Seattle | 111 | Layoff Permanent | Aug 17, 2026 |
| Jun 8, 2026 | Expeditors International of Washington, Inc. | Various locations in Washington | 230 | Layoff Permanent | Aug 8, 2026 |
| Jun 8, 2026 | Lavish Roots, Inc. | Seattle, Bellevue, Redmond | 263 | Layoff Permanent | Aug 9, 2026 |
| Jun 4, 2026 | SMBC Manubank | Remote in Washington | 3 | Layoff Permanent | Aug 3, 2026 |
| May 29, 2026 | Maverick Washington LLC Silver Dollar Mill Creek Casino | Bothell | 41 | Closure Permanent | Jul 31, 2026 |
| May 29, 2026 | Maverick Washington LLC Crazy Moose Mountlake Casino | Mountlake Terrace | 82 | Closure Permanent | Jul 31, 2026 |
| May 26, 2026 | Servatron, Inc. | Spokane Valley | 124 | Closure Permanent | Dec 31, 2026 |
| May 22, 2026 | Meta Platforms, Inc | King County | 1,395 | Layoff Permanent | Jul 22, 2026 |
| May 21, 2026 | Republic National Distributing Company, LLC | 4 sites | 267 | Closure Permanent | Jul 17, 2026 |
| May 21, 2026 | Genie Industries, Inc. / Terex USA, LLC | North Bend | 117 | Closure Permanent | Jul 20, 2026 |
| May 20, 2026 | Flagship Facilities Services, LLC | Seattle | 67 | Layoff Permanent | Jul 19, 2026 |
| May 15, 2026 | Starbucks | Seattle | 252 | Layoff Permanent | Jul 17, 2026 |
| May 8, 2026 | Starbucks | Seattle | 61 | Layoff Permanent | Jun 20, 2026 |
| May 7, 2026 | Novanta Corporation | Mukilteo | 83 | Closure Permanent | Jul 7, 2026 |
| May 1, 2026 | Maersk | Lakewood | 44 | Closure Permanent | Jun 30, 2026 |
| May 1, 2026 | Maersk | Sumner | 5 | Layoff Permanent | Jun 30, 2026 |
| Apr 27, 2026 | Jack in the Box | Anacortes | 14 | Closure Permanent | Jun 23, 2026 |
| Apr 21, 2026 | Maverick Washington LLC / Silver Dollar SeaTac Casino | Seattle | 65 | Closure Permanent | Jun 30, 2026 |
| Apr 16, 2026 | ZoomCare | Bellevue & Remote | 36 | Layoff Permanent | Jun 15, 2026 |
| Apr 15, 2026 | Snap Inc. | Bellevue, Seattle, Vancouver | 95 | Layoff Permanent | Apr 16, 2026 |
| Apr 10, 2026 | Astellas US Holding, Inc. | Seattle | 50 | Closure Permanent | Jul 1, 2026 |
| Mar 31, 2026 | Meta Platforms, Inc | Seattle, Bellevue, Redmond | 168 | Layoff Permanent | May 8, 2026 |
| Mar 31, 2026 | Oracle America, Inc. | Seattle and Remote | 475 | Layoff Permanent | Jun 1, 2026 |
| Mar 27, 2026 | Starbucks | Seattle | 69 | Closure Permanent | Mar 29, 2026 |
| Mar 24, 2026 | Epic Games, Inc. | Bellevue | 82 | Layoff Permanent | Mar 27, 2026 |
| Mar 20, 2026 | Blue Star Growers, Inc. | Cashmere | 143 | Layoff Permanent | May 19, 2026 |
| Mar 17, 2026 | Blue Bird, Inc. | Wenatchee | 82 | Layoff Permanent | May 16, 2026 |
| Mar 13, 2026 | John I. Haas, Inc. | Yakima | 12 | Layoff Temporary | May 15, 2026 |
| Mar 12, 2026 | Rise Baking Company, LLC | Kent | 120 | Closure Permanent | Aug 7, 2026 |
| Mar 11, 2026 | Atlassian US, Inc. | Bellevue | 63 | Layoff Permanent | Mar 13, 2026 |
| Mar 9, 2026 | Agrimacs, Inc. | Chelan | 145 | Closure Permanent | May 8, 2026 |
| Mar 5, 2026 | CHS Northwest | Whatcom, County | 57 | Closure Permanent | May 5, 2026 |
| Mar 5, 2026 | C2 Technologies | Virtual | 1 | Layoff Permanent | Mar 6, 2026 |
| Mar 3, 2026 | Refresco Beverages US Inc | Walla Walla | 58 | Closure Permanent | May 2, 2026 |
| Mar 3, 2026 | Northwest Hardwoods | Centralia | 70 | Closure Permanent | Mar 5, 2026 |
| Mar 2, 2026 | MicroVision, Inc. | Redmond | 49 | Layoff Permanent | Apr 30, 2026 |
| Mar 2, 2026 | Doosan GridTech | Bellevue | 18 | Layoff Permanent | May 1, 2026 |
| Feb 27, 2026 | IPIC Theaters, LLC | Redmond | 64 | Closure Permanent | Apr 28, 2026 |
| Feb 19, 2026 | CHS Northwest | Various locations in Washington | 38 | Layoff Permanent | Apr 19, 2026 |
| Feb 16, 2026 | Peshastin Pear Packers, LLC. | Peshastin | 31 | Layoff Permanent | Apr 23, 2026 |
| Feb 11, 2026 | PeaceHealth | Various locations in Washington | 94 | Layoff Permanent | Apr 12, 2026 |
| Feb 9, 2026 | Eddie Bauer LLC | Seattle | 60 | Closure Permanent | Apr 15, 2026 |
| Feb 9, 2026 | Congdon Packing Company | Yakima | 102 | Layoff Permanent | Apr 15, 2026 |
| Feb 3, 2026 | GMRI, Inc. dba Bahama Breeze | Tukwila | 93 | Closure Permanent | Apr 5, 2026 |
| Feb 2, 2026 | T-Mobile | Various locations in Washington | 637 | Layoff Permanent | Apr 2, 2026 |
| Jan 30, 2026 | Amazon | Various locations in Washington | 2,198 | Layoff Permanent | Apr 28, 2026 |
| Jan 30, 2026 | International Paper Company | Union Gap | 102 | Closure Permanent | Apr 3, 2026 |
| Jan 28, 2026 | Expedia, Inc. | Seattle | 162 | Layoff Permanent | Apr 1, 2026 |
Source: official state WARN notices. Company names as filed. Updated twice a day.
What is a WARN notice?
Under the federal WARN Act, employers with 100 or more employees must give 60 calendar days’ notice before a plant closing or mass layoff that affects at least 50 workers at one site, and they must notify the state as well as the workers (20 CFR Part 639). States publish these notices, which makes them the earliest public record of planned job cuts, often weeks before the layoffs take effect.
See also: WARN notices tracker for all states · California WARN notices · Amazon layoff tracker
Washington WARN FAQ
How many layoffs have been announced in Washington State?
The table at the top of this page counts the WARN notices received by the Washington Employment Security Department in the last 30 and 90 days and the number of workers affected, updated twice a day.
Why do some Washington notices involve farms and orchards?
Washington’s WARN database includes agricultural employers, and seasonal closures at farms and orchards can involve hundreds of workers at once. They are listed as filed.
How often is the Washington WARN database updated?
The ESD adds notices as it receives them. We check the database twice a day.
Where can I see the original notice?
The Washington ESD WARN database, linked in the sources below, includes a downloadable copy of each notice.
Related
- US layoffs statistics: monthly BLS data
- Mass layoffs and the WARN Act explained
- How to negotiate severance
- Health insurance and COBRA after a layoff