All recent WARN layoff and closure notices published by Virginia Works, checked every hour. Search by company or location, and see which employers announced the largest cuts.
See also the layoffs today page and the Tech Layoff Tracker 2026.
Counts are based on the date each state received or processed the notice. A WARN notice covers a planned layoff or closure at one site, so the numbers show announced job cuts, not all layoffs. Last checked: October 24, 2026, 10:25 pm EDT. Checked every hour from official state sources. Sum of workers listed in WARN notices, by the month the state received or processed them, starting from February 2025, the first full month of data we hold. The current month is incomplete and shown lighter. Source: official state WARN notices.
Largest Virginia layoff notices in the last 90 days
| # | Company | Workers affected | Notices |
|---|---|---|---|
| 1 | Crothall Healthcare | 545 | 1 |
| 2 | Owens & Minor (Avid Medical, LLC) | 419 | 1 |
| 3 | Bechtel Power Corporation | 200 | 1 |
| 4 | Carry-On-Trailer Inc (American Trailor World Corp-ATW) | 179 | 1 |
| 5 | The Washington Post | 118 | 1 |
| 6 | United Air Temp, Air Conditioning and Heating, LLC | 96 | 1 |
| 7 | Leidos | 84 | 1 |
| 8 | ICF International LLC | 82 | 1 |
| 9 | Eurofins Professional Scientific Services, LLC | 68 | 1 |
| 10 | Kay and Associates, Inc | 51 | 1 |
| 11 | James River Insurance | 19 | 1 |
| 12 | TekSynap Corporation | 9 | 1 |
| 13 | Grunt Style, LLC (Norfolk Premium Outlet Retail Store) | 8 | 1 |
| 14 | SMBC Manubank | 5 | 1 |
Latest Virginia WARN notices
| Date | Company | Location | Workers | Type | Effective |
|---|---|---|---|---|---|
| Oct 7, 2026 | The Washington Post | Springfield | 118 | Closure | Dec 31, 2026 |
| Oct 2, 2026 | ICF International LLC | Arlington | 82 | Layoff | Dec 7, 2026 |
| Oct 2, 2026 | Grunt Style, LLC (Norfolk Premium Outlet Retail Store) | Norfolk | 8 | Closure | Nov 30, 2026 |
| Oct 1, 2026 | James River Insurance | Richmond | 19 | Layoff | Nov 30, 2026 |
| Sep 30, 2026 | Carry-On-Trailer Inc (American Trailor World Corp-ATW) | Montross | 179 | Closure | Nov 29, 2026 |
| Sep 28, 2026 | Kay and Associates, Inc | Virginia Beach | 51 | Layoff | Oct 31, 2026 |
| Sep 28, 2026 | Leidos | Ashburn | 84 | Layoff | Nov 23, 2026 |
| Sep 16, 2026 | Owens & Minor (Avid Medical, LLC) | Toano | 419 | Closure | Nov 25, 2026 |
| Sep 15, 2026 | Bechtel Power Corporation | Reston | 200 | Closure | Nov 16, 2026 |
| Sep 10, 2026 | United Air Temp, Air Conditioning and Heating, LLC | Lorton | 96 | Closure | Nov 10, 2026 |
| Aug 28, 2026 | Crothall Healthcare | Richmond | 545 | Closure | Oct 31, 2026 |
| Aug 17, 2026 | TekSynap Corporation | Statewide | 9 | Layoff | Oct 14, 2026 |
| Aug 10, 2026 | SMBC Manubank | Aldie, Arlington, Reston, Maidens & Henrico | 5 | Closure | Oct 9, 2026 |
| Aug 10, 2026 | Eurofins Professional Scientific Services, LLC | Richmond | 68 | Closure | Oct 9, 2026 |
| Jul 9, 2026 | Emerson | Charlottesville | 139 | Closure | Sep 30, 2026 |
| Jul 8, 2026 | Medical Faculty Associates, Inc. (MFA) | Alexandria, Arlington, Ashburn & Reston | 2 | Layoff | Sep 6, 2026 |
| Jul 1, 2026 | T&H Services LLC | Blackstone | 76 | Closure | Aug 31, 2026 |
| Jun 29, 2026 | Conduent Commercial Solutions, LLC | VA-Statewide | 24 | Layoff | Jul 31, 2026 |
| Jun 29, 2026 | Times Fiber Communications (TFC) | Pittsylvania County | 78 | Closure | Aug 31, 2026 |
| Jun 15, 2026 | Vestis Services, LLC | Statewide | 19 | Layoff | Aug 14, 2026 |
| Jun 9, 2026 | General Dynamics Information Technology | Washington, DC, DC | 174 | Layoff | Aug 8, 2026 |
| Jun 5, 2026 | Parkhurst Dining, LLC (Randolph Macon College Site) | Ashland | 80 | Closure | Aug 7, 2026 |
| Jun 4, 2026 | SMBC Manubank | Statewide | 6 | Closure | Aug 3, 2026 |
| Jun 1, 2026 | M1 Support Services LP | Norfolk | 168 | Closure | Jul 31, 2026 |
| Jun 1, 2026 | General Dynamics Information Technology | Arlington | 102 | Layoff | Jul 31, 2026 |
| Jun 1, 2026 | General Dynamics Information Technology | Falls Church | 133 | Layoff | Jul 28, 2026 |
| May 22, 2026 | 80 Acres Farms | Harrisonburg | 80 | Closure | Jul 21, 2026 |
| May 21, 2026 | Bingham & Taylor | Culpeper | 92 | Closure | Nov 30, 2026 |
| May 18, 2026 | Parkhurst Dining, LLC | Bridgewater | 65 | Closure | Jul 21, 2026 |
| May 12, 2026 | Diamond Transportation Services, Inc. | Fairfax County | 144 | Closure | May 12, 2026 |
| May 11, 2026 | Hilex Poly Co. LLC | Henrico | 117 | Closure | Jul 14, 2026 |
| May 4, 2026 | LumLiq2, LLC, d/b/a Lumber Liquidators | Henrico | 64 | Closure | Jun 30, 2026 |
| May 1, 2026 | Ideal US Talent Worker OpCo LLC | Statewide | 776 | Layoff | Jul 1, 2026 |
| May 1, 2026 | KBR Wyle Services, LLC | Accomack | 118 | Layoff | Jun 30, 2026 |
| Apr 29, 2026 | Milestone Technologies Inc | Henrico | 50 | Closure | Jun 28, 2026 |
| Apr 29, 2026 | AeroFarms, Inc. - Rescinded | Ringgold | 133 | Closure | Oct 25, 2026 |
| Apr 27, 2026 | GXO | Henrico | 66 | Closure | Jun 30, 2026 |
| Apr 23, 2026 | Republic National Distributing Company, LLC | Ashland | 428 | Closure | Jun 21, 2026 |
| Apr 21, 2026 | Oliver Inc. | North Chesterfield | 72 | Closure | Jul 26, 2026 |
| Apr 14, 2026 | Central Garden & Pet | Richmond | 94 | Closure | Apr 14, 2026 |
| Apr 10, 2026 | Voyant Beauty | Roanoke | 95 | Closure | Jul 31, 2026 |
| Mar 31, 2026 | PCA (Packaging Corporation of America) | Richmond | 109 | Closure | Jun 1, 2026 |
| Mar 19, 2026 | BAE Systems | Vienna | 119 | Layoff | Mar 18, 2026 |
| Mar 18, 2026 | Bering Global Solutions (BGS) | Arlington | 108 | Layoff | Jun 30, 2026 |
| Mar 6, 2026 | Saks & Company LLC (Saks Fifth Avenue Store) | McLean | 70 | Closure | May 6, 2026 |
| Mar 2, 2026 | C2 Technologies | McLean | 2 | Layoff | Mar 6, 2026 |
| Feb 23, 2026 | Speyside Bourbon Cooperage in Virginia, Inc. | Atkins | 52 | Layoff | Apr 23, 2026 |
| Feb 18, 2026 | JC Penney | Springfield | 74 | Closure | May 29, 2026 |
| Feb 17, 2026 | AOL | Reston | 108 | Layoff | Mar 1, 2026 |
| Feb 17, 2026 | Huntington Ingall Industries (HII) Mission Technologies | Virginia Beach | 74 | Layoff | Apr 17, 2026 |
| Feb 10, 2026 | Saks & Company LLC (Saks Fifth Avenue Store) | Richmond | 40 | Closure | Apr 11, 2026 |
| Feb 5, 2026 | Liberty Dental Plan Corporation | Staunton | 0 | Layoff | Apr 6, 2026 |
| Feb 3, 2026 | Bahama Breeze | Woodbridge | 62 | Closure | Apr 5, 2026 |
| Jan 28, 2026 | PMI-U.S. Corporate Services (Phillip Morris) | Richmond | 135 | Closure | Apr 17, 2026 |
| Jan 28, 2026 | Amazon | Fairfax, Franconia, Lorton, Alexandria & Falls church | 691 | Layoff | Apr 27, 2026 |
| Jan 27, 2026 | Bear Express LLC | Norfolk & Virginia Beach | 168 | Closure | Apr 1, 2026 |
| Jan 21, 2026 | Leidos | Ashburn | 93 | Layoff | Mar 23, 2026 |
| Jan 16, 2026 | Yokohama Tire Manufacturing Virginia, LLC | Salem | 533 | Closure | Mar 18, 2026 |
| Jan 8, 2026 | SMBC Manubank | Various | 6 | Closure | Mar 10, 2026 |
| Dec 22, 2025 | Railcrew Xpress (RCX) | Richmond | 26 | Closure | Feb 27, 2026 |
| Dec 22, 2025 | Railcrew Xpress (RCX) | Newport News & Portsmouth | 29 | Closure | Feb 27, 2026 |
| Dec 12, 2025 | Giant Delivers | Manassas | 90 | Closure | Feb 10, 2026 |
| Dec 9, 2025 | Richmond Print Group | Richmond | 76 | Layoff | Feb 8, 2026 |
| Dec 2, 2025 | Fortrex | Martinsville | 68 | Layoff | Dec 5, 2025 |
| Dec 1, 2025 | 10 Roads Express, LLC | Harrisonburg | 70 | Closure | Jan 30, 2026 |
| Nov 18, 2025 | Harris Teeter | Franconia | 91 | Closure | Feb 1, 2026 |
| Nov 14, 2025 | Amazon-BWI1 | Sterling | 247 | Closure | Jan 30, 2026 |
| Nov 7, 2025 | Diamond Transportation Services, Inc. | Springfield | 61 | Closure | Nov 30, 2025 |
| Oct 31, 2025 | Wellmore Energy Compny, LLC | Big Rock | 9 | Layoff | Dec 31, 2025 |
| Oct 31, 2025 | Qbase LLC | Reston | 60 | Closure | Dec 30, 2025 |
| Oct 23, 2025 | Top Guard Security | Richmond | 79 | Closure | Oct 31, 2025 |
| Oct 17, 2025 | Merrifield Garden Center Corp | Manassas | 97 | Closure | Dec 31, 2025 |
| Oct 14, 2025 | United States Patent and Trademark Office (USPTO) | Alexandria | 126 | Closure | Dec 9, 2025 |
| Oct 6, 2025 | Wellmore Energy Company, LLC | Grundy | 2 | Layoff | Dec 6, 2025 |
| Oct 6, 2025 | Wellmore Energy Company, LLC | Hurley | 1 | Layoff | Dec 6, 2025 |
| Oct 6, 2025 | Wellmore Energy Company, LLC | Grundy | 8 | Layoff | Dec 6, 2025 |
| Oct 6, 2025 | Wellmore Energy, LLC (Paw Paw 2 South) | Big Rock | 95 | Layoff | Dec 6, 2025 |
| Oct 6, 2025 | Wellmore Energy Company, LLC | Big Rock | 12 | Layoff | Dec 6, 2025 |
| Oct 6, 2025 | Home Care Delivered, Inc. | Glen Allen | 73 | Layoff | Dec 10, 2025 |
| Oct 3, 2025 | SimplyIOA LLC | Spotsylvania | 1 | Closure | Dec 2, 2025 |
| Oct 3, 2025 | Peraton | Reston | 92 | Layoff | Dec 5, 2025 |
| Oct 3, 2025 | Sentara Health | Virginia Beach | 127 | Layoff | Dec 5, 2025 |
| Sep 18, 2025 | ImmunityBio, Inc. | Halifax Co. | 1 | Layoff | Nov 17, 2025 |
| Aug 28, 2025 | Paradies Lagardere | Arlington | 55 | Closure | Sep 26, 2025 |
| Aug 26, 2025 | Parkdale | Hillsville | 68 | Closure | Oct 24, 2025 |
| Aug 25, 2025 | Butler Human Services a Sauder Manufacturing Co. Brand | Chase City | 51 | Closure | Oct 24, 2025 |
| Aug 11, 2025 | Lutheran Social Services National Capital Area (LSSNA) | Fairfax & Woodbridge | 52 | Layoff | Sep 30, 2025 |
| Aug 4, 2025 | Wellmore Energy Company, LLC | Big Rock | 17 | Layoff | Oct 4, 2025 |
| Jul 30, 2025 | Atlantic Dominion Distributors | Williamsburg & Virginia Beach, VA 23462 | 104 | Closure | Sep 26, 2025 |
| Jul 22, 2025 | Rochambeau Logistics Inc. | Hampton | 63 | Closure | Jul 25, 2025 |
| Jul 15, 2025 | KIRA Services and KIRA Training Services (TLINGIT HAIDA Tribal Business Corporation) | Virginia Beach | 46 | Layoff | Aug 11, 2025 |
| Jul 14, 2025 | Omniplex World Services Corp. | Chantilly | 199 | Closure | Jul 31, 2025 |
| Jul 7, 2025 | Wellmore Energy Company, LLC | Hurley | 27 | Layoff | Sep 6, 2025 |
| Jul 7, 2025 | Wellmore Energy Company, LLC | Grundy | 28 | Layoff | Sep 6, 2025 |
| Jul 2, 2025 | Amentum, Operations and Maintenance Services | Richmond | 56 | Layoff | Aug 31, 2025 |
| Jun 26, 2025 | Emerson Automation Solutions (Intelligent Platforms, LLC) | Charlottesville | 87 | Layoff | Dec 31, 2025 |
| Jun 20, 2025 | Kroger | Charlottesville | 81 | Closure | Aug 22, 2025 |
| Jun 13, 2025 | Leidos QTC | Reston | 77 | Layoff | Aug 15, 2025 |
| Jun 9, 2025 | CarParts.com | Chesapeake | 104 | Closure | Aug 8, 2025 |
| Jun 9, 2025 | Nakupuna | Arlington | 103 | Layoff | Jun 30, 2025 |
| Jun 3, 2025 | Old Dominion Job Corps Center | Monroe | 130 | Closure | Jun 30, 2025 |
| May 16, 2025 | TransAxle, LLC | Richmond and Springfield | 10 | Layoff | Jul 15, 2025 |
| May 13, 2025 | Molina Healthcare of Virginia, Inc. | Richmond | 268 | Closure | Jun 30, 2025 |
| May 13, 2025 | The Kenific Group LLC dba Pantheon Data | Arlington | 155 | Closure | May 12, 2025 |
| May 9, 2025 | Saddle Creek Logistics Services | Richmond | 54 | Layoff | Jul 1, 2025 |
| May 2, 2025 | Georgia-Pacific LLC | Emporia | 554 | Closure | Jul 1, 2025 |
| Apr 24, 2025 | Goldschmitt and Associates, LLC | Sterling | 217 | Layoff | May 1, 2025 |
| Apr 2, 2025 | American Institutes of Research (AIR) | Arlington | 84 | Layoff | Jun 1, 2025 |
| Apr 2, 2025 | MITRE Corporation | McLean | 442 | Layoff | Jun 3, 2025 |
| Mar 31, 2025 | Novelis Inc. | Richmond | 72 | Closure | May 30, 2025 |
| Mar 31, 2025 | King Abdullah | Herndon | 162 | Closure | Jul 31, 2025 |
| Mar 31, 2025 | Leidos | Alexandria | 29 | Layoff | May 30, 2025 |
| Mar 26, 2025 | United States Cellular ("USCC") | Various | 95 | Layoff | Jun 2, 2025 |
| Mar 12, 2025 | Amazon MAK7 Facility | Manassas | 88 | Closure | May 13, 2025 |
| Mar 11, 2025 | International Foundation for Electoral Systems | Arlington | 48 | Layoff | Mar 2, 2025 |
| Mar 11, 2025 | American Institutes of Research (AIR) | Arlington | 149 | Layoff | May 9, 2025 |
| Feb 28, 2025 | Speyside Bourbon Cooperage, INC. | Atkins | 75 | Layoff | Apr 30, 2025 |
| Feb 7, 2025 | Management Science for Health (MSH) | Arlington | 182 | Feb 4, 2025 | |
| Jan 31, 2025 | Goodyear | Danville | 815 | Layoff | Apr 2, 2025 |
| Jan 21, 2025 | D&A Consulting Service, LLC dba GetInsured | Virginia | 35 | Permanent Reduction | Feb 19, 2025 |
Source: official state WARN notices. Company names as filed. Checked every hour.
Virginia WARN rules
Virginia does not have a WARN law of its own, so the federal WARN Act applies. According to the U.S. Department of Labor, it generally covers employers with 100 or more employees and requires at least 60 calendar days of written notice before a plant closing or mass layoff. In Virginia, notices go to the Rapid Response team at Virginia Works, the state workforce agency.
Virginia Works publishes notices going back to 2010. Our archive keeps notices from October 2025 onward.
See also: WARN notices tracker for all states · California WARN notices
Virginia WARN FAQ
How many layoffs have been announced in Virginia?
The table at the top of this page counts the WARN notices published by Virginia Works in the last 30 and 90 days and the number of workers affected. We check the official list every hour.
When does Virginia require a WARN notice?
Virginia has no state WARN law, so the federal WARN Act applies. According to the U.S. Department of Labor, it generally covers employers with 100 or more employees and requires at least 60 days of written notice before a plant closing or mass layoff.
How often does Virginia publish WARN notices?
Virginia Works adds notices to its online list as it receives them. We check the list every hour and add new notices as soon as they appear.
Where can I see the original notice?
Each notice comes from the Virginia Works, WARN notices list, linked in the sources below.
Related
- US layoffs statistics: monthly BLS data
- Mass layoffs and the WARN Act explained
- How to negotiate severance
- Health insurance and COBRA after a layoff