Every employer with a WARN layoff notice in our records, built from official California, Washington, New York and Texas filings and updated twice a day. Search for a company, sort through the latest notices, and open a company page for the full history of its filings.
See also the Tech Layoff Tracker 2026: every tech layoff announced this year, from SEC filings and company statements.
| Company | State | Notices | Workers | Latest notice |
|---|---|---|---|---|
| Gebbers Farms | WA | 2 | 6,910 | Sep 25, 2026 |
| Amazon | CA, WA, NY | 21 | 6,391 | Aug 31, 2026 |
| FirstFruits | WA | 2 | 2,400 | Sep 28, 2026 |
| Meta Platforms | WA | 4 | 1,995 | May 22, 2026 |
| Starbucks | WA | 7 | 1,969 | Oct 7, 2026 |
| Tyson Foods, Inc Updated | TX | 1 | 1,761 | Jan 26, 2026 |
| Pride Transportation Services | NY | 2 | 1,717 | Dec 10, 2025 |
| Stemilt Ag Services | WA | 1 | 1,561 | Oct 6, 2025 |
| Agrimacs | WA | 2 | 1,513 | Mar 9, 2026 |
| Rite Aid | NY | 113 | 1,397 | May 23, 2025 |
| Covenant Aviation Security | CA | 1 | 1,279 | Sep 28, 2026 |
| Oracle America | CA, WA, NY | 6 | 1,278 | Sep 15, 2026 |
| AG Management Group | WA | 1 | 1,276 | Sep 17, 2025 |
| Legendary Fruit Co | WA | 1 | 1,220 | Sep 10, 2026 |
| Maverick Washington | WA | 11 | 1,153 | Sep 28, 2026 |
| Gilbert Orchards | WA | 2 | 1,117 | Sep 3, 2026 |
| Conifer's Health Solutions | TX | 1 | 1,037 | Sep 8, 2026 |
| Spirit Airlines May 2026 | TX | 2 | 959 | May 4, 2026 |
| Borton & Sons | WA | 1 | 928 | Aug 21, 2026 |
| SDH Education West | NY | 5 | 908 | Mar 16, 2026 |
| Microsoft | WA | 2 | 882 | Sep 22, 2026 |
| Citibank, N.A | NY | 1 | 820 | Aug 6, 2026 |
| Blue Cascade Orchards | WA | 1 | 792 | Sep 14, 2026 |
| 24Hr Homecare | CA | 1 | 738 | Aug 31, 2026 |
| Mulligan Security | NY | 5 | 690 | Jun 12, 2025 |
| Republic National Distributing Company, LLC Grand Prairie | TX | 1 | 689 | Apr 23, 2026 |
| Sundquist Fruit | WA | 2 | 667 | Sep 2, 2026 |
| First Brands Group | TX | 4 | 658 | Mar 4, 2026 |
| Laurel Ridge Treatment Center | TX | 1 | 648 | Apr 27, 2026 |
| T-Mobile | WA | 1 | 637 | Feb 2, 2026 |
| King Fuji Ranch | WA | 2 | 620 | Sep 18, 2026 |
| BM Administrative Services | WA | 2 | 589 | Sep 21, 2026 |
| Republic National Distributing Company, LLC Houston | TX | 1 | 588 | Apr 23, 2026 |
| Columbia Reach Chiawana Orchards | WA | 1 | 570 | Sep 17, 2026 |
| Kershaw Farm Labor Management | WA | 1 | 539 | Sep 26, 2025 |
| Pacific Ag Services | WA | 1 | 530 | Sep 16, 2026 |
| Morgan Stanley | NY | 13 | 530 | Jun 16, 2026 |
| Uber Technologies | CA, WA | 8 | 524 | Sep 15, 2026 |
| Randstad Inhouse Services | CA | 2 | 516 | Sep 24, 2026 |
| Paramount Skydance | NY | 6 | 505 | May 6, 2026 |
| Cold Spring Acquisition | NY | 1 | 490 | Jan 27, 2025 |
| PeaceHealth | WA | 3 | 485 | Sep 17, 2026 |
| Cayuga Home for Children | CA, TX, NY | 13 | 484 | Oct 6, 2026 |
| Monson Ranches Snake River Orchards | WA | 2 | 482 | Sep 11, 2026 |
| LeeMAH Electronics | CA | 3 | 479 | Sep 14, 2026 |
| Sky Chefs | NY | 1 | 471 | Aug 18, 2026 |
| Amscan Inc., a Party City Holdings | NY | 1 | 471 | Feb 27, 2025 |
| Compass Group USA | TX, NY | 3 | 463 | May 14, 2026 |
| Sagemoor Group Management Services | WA | 1 | 443 | Sep 17, 2026 |
| Dreyer's Grand Ice Cream | CA | 2 | 442 | Sep 29, 2026 |
| National Frozen Foods | WA | 1 | 439 | Oct 2, 2026 |
| L&M Bus | NY | 2 | 423 | Dec 29, 2025 |
| Above The Dirt | WA | 1 | 392 | Oct 16, 2025 |
| DSV Contract Logistics | TX | 1 | 391 | Apr 7, 2026 |
| Visa | CA, WA | 2 | 390 | Jul 31, 2026 |
| Jabil | CA | 1 | 382 | Aug 21, 2026 |
| Rapid Reliable Care by DocGo | NY | 8 | 382 | May 9, 2025 |
| Loftus Administrative Services | WA | 1 | 376 | Sep 15, 2026 |
| Republic National Distributing Company, LLC San Antonio | TX | 1 | 372 | Apr 23, 2026 |
| Plug Power | NY | 3 | 367 | Jul 3, 2025 |
| Goldman, Sachs & Co | NY | 1 | 343 | Sep 8, 2025 |
| GoldStar Transit Eagle Mountain/Saginaw Independent School District | TX | 1 | 336 | Apr 8, 2026 |
| Federal Express | CA, NY | 9 | 323 | Jul 29, 2026 |
| The Children's Village | NY | 2 | 314 | May 1, 2026 |
| A Metropolis Company | TX | 4 | 313 | Jul 31, 2026 |
| Texas Family Initiative | TX | 1 | 307 | Sep 8, 2026 |
| Diageo North America | NY | 1 | 305 | Aug 21, 2026 |
| Van Trans | NY | 1 | 297 | Jun 23, 2026 |
| Bungie, Inc/Sony Interactive Entertainment | WA | 1 | 292 | Jun 25, 2026 |
| Sodexo Fort Worth Independent School District | TX | 1 | 291 | May 11, 2026 |
| ServiceNow | CA | 2 | 287 | Jul 28, 2026 |
| Frito-Lay | NY | 1 | 287 | Feb 21, 2025 |
| Renewal by Andersen | CA | 3 | 284 | Sep 1, 2026 |
| Venture Forthe | NY | 6 | 280 | Jan 17, 2025 |
| Saks & Company | NY, TX | 7 | 277 | May 21, 2026 |
| Manson Growers | WA | 1 | 275 | Oct 1, 2026 |
| Republic National Distributing Company | WA | 1 | 267 | May 21, 2026 |
| Ashley Furniture Industries | TX | 1 | 266 | Mar 11, 2026 |
| T-Mobile USA | WA, TX | 3 | 264 | Aug 26, 2026 |
| Lavish Roots | WA | 1 | 263 | Jun 8, 2026 |
| Paramount Global | NY | 4 | 263 | Sep 17, 2025 |
| IPS Nationwide | CA | 2 | 262 | Sep 18, 2026 |
| Maximus | NY | 3 | 260 | Jul 24, 2026 |
| Cascade View Fruit & Cold Storage | WA | 1 | 259 | Sep 9, 2026 |
| Durham School Services, LP./Monroe School Transportation | NY | 2 | 258 | Apr 27, 2026 |
| Rising Ground | NY | 9 | 257 | Apr 20, 2026 |
| Manson Growers Orchard Services | WA | 1 | 257 | Oct 1, 2025 |
| Monterey Mushrooms | CA | 1 | 253 | Jul 17, 2026 |
| Walmart | WA | 1 | 253 | Sep 29, 2025 |
| PayPal | CA | 1 | 251 | Sep 1, 2026 |
| El Paso Independent School District | TX | 1 | 250 | Jun 8, 2026 |
| LAZ Parking California | CA | 3 | 247 | Aug 6, 2026 |
| JPMorgan Chase & Co | TX | 1 | 244 | Jun 23, 2026 |
| Essendant Co | CA, TX | 3 | 239 | Aug 6, 2026 |
| Staffing Boutique | NY | 5 | 239 | Feb 27, 2025 |
| DNS Farm Services | WA | 1 | 238 | Sep 21, 2026 |
| Bush Industries | NY | 1 | 237 | Jun 11, 2026 |
| Silgan Containers | CA | 3 | 235 | Aug 20, 2026 |
| Expeditors International of Washington | WA | 2 | 233 | Jul 8, 2026 |
| Alan Ritchey | TX | 1 | 232 | Jun 8, 2026 |
| American Sugar Refining | NY | 1 | 231 | Jan 5, 2026 |
| 4XH Logistics | TX | 1 | 230 | Sep 11, 2026 |
| Sky Projects by Rhubarb | NY | 1 | 228 | Apr 30, 2025 |
| Pomonok Home Services | NY | 1 | 226 | Jul 27, 2026 |
| Technicolor Creative Services USA | NY | 1 | 226 | Mar 11, 2025 |
| Expedia | WA | 2 | 220 | Sep 22, 2026 |
| Verizon | WA | 2 | 219 | Jul 16, 2026 |
| Empire City Laboratories | NY | 9 | 218 | Mar 18, 2026 |
| Waterview Heights Rehabilitation and Nursing Center | NY | 1 | 216 | Sep 14, 2026 |
| eBay | NY | 1 | 215 | Aug 22, 2025 |
| Pace Plumbing | NY | 1 | 214 | Feb 27, 2025 |
| Sapporo U.S.A | CA | 3 | 212 | Sep 9, 2026 |
| Truist Bank | TX | 1 | 205 | Sep 15, 2026 |
| Campbell Soup Supply Company | TX | 1 | 205 | Mar 3, 2026 |
| Francesca's | TX | 1 | 202 | Jan 15, 2026 |
| Abbott House | NY | 4 | 201 | Jan 29, 2026 |
| Amy's Kitchen | CA | 1 | 200 | Sep 17, 2026 |
| King Delivery | NY | 1 | 200 | Jan 28, 2026 |
| Packaging Corporation of America | WA | 1 | 200 | Dec 11, 2025 |
| Wind & Sea Restaurant | CA | 1 | 198 | Jul 20, 2026 |
| International Imaging Materials | NY | 1 | 198 | May 5, 2026 |
| Island Peer Review Org | NY | 2 | 198 | May 22, 2025 |
| Bumble Bee Foods | CA | 1 | 197 | Aug 11, 2026 |
| Double M Orchards | WA | 1 | 197 | Oct 10, 2025 |
| Greenridge Farming | WA | 1 | 193 | Oct 2, 2026 |
| Power Safety Service | CA | 1 | 189 | Aug 28, 2026 |
| GVC | NY | 1 | 187 | Jul 28, 2025 |
| NBCUniversal Media | CA, NY | 4 | 186 | Jul 17, 2026 |
| Spirit Airlines | NY | 2 | 186 | May 8, 2026 |
| First Student | WA, TX | 2 | 185 | Jun 17, 2026 |
| ComericA Frisco Star Tower Facility | TX | 1 | 184 | Jan 7, 2026 |
| Chevron | CA | 1 | 180 | Jul 8, 2026 |
| Pay-O-Matic | NY | 35 | 179 | Dec 24, 2025 |
| Foundation for California Community Colleges | CA | 1 | 178 | Sep 2, 2026 |
| Ruiz Food Products | CA | 1 | 176 | Sep 4, 2026 |
| Fortrex | CA, TX | 2 | 176 | Jul 23, 2026 |
| Baker Hughes Company | TX | 1 | 174 | Jul 1, 2026 |
| OceanFirst Bank, N.A | NY | 1 | 174 | Jun 23, 2026 |
| GMRI | CA, WA | 2 | 171 | Jul 14, 2026 |
| Bank of America | NY | 1 | 170 | Apr 6, 2026 |
| Saddle Creek | TX | 1 | 168 | Apr 15, 2026 |
| Dylan Logistics | TX | 2 | 167 | Aug 11, 2026 |
| Sharp Metropolitan Medical Campus | CA | 4 | 166 | Aug 11, 2026 |
| 80 Acres Farms | TX | 1 | 166 | Aug 3, 2026 |
| Postal Center International | TX | 1 | 164 | Aug 14, 2026 |
| Sodexo | CA | 1 | 164 | Jul 28, 2026 |
| Republic National Distributing Company, LLC Austin | TX | 1 | 164 | Apr 23, 2026 |
| FreshRealm | TX | 1 | 161 | Apr 27, 2026 |
| International Paper | TX, WA | 2 | 160 | Jul 16, 2026 |
| Semikron Danfoss | NY | 2 | 160 | Feb 3, 2026 |
| Walgreens | TX | 1 | 159 | Feb 18, 2026 |
| AWCS | CA | 1 | 158 | Jul 14, 2026 |
| Future Proof Brands | TX | 1 | 158 | Jan 21, 2026 |
| Crucible Industries | NY | 1 | 158 | Jun 24, 2025 |
| Seattle Children's Hospital | WA | 1 | 154 | Sep 17, 2025 |
| CyraCom International | NY | 1 | 154 | Sep 15, 2025 |
| Auzmet Architectural | TX | 1 | 152 | May 21, 2026 |
| Startek USA | NY | 1 | 151 | Mar 7, 2025 |
| Louisiana-Pacific | TX | 1 | 150 | Sep 1, 2026 |
| Inventprise | WA | 1 | 150 | Oct 30, 2025 |
| Neogen Care Home Health Agency | CA | 1 | 148 | Oct 6, 2026 |
| Compass Connections | TX | 1 | 148 | Jan 29, 2026 |
| Kaiser | CA | 16 | 147 | Sep 22, 2026 |
| Apple | CA | 3 | 147 | Aug 21, 2026 |
| Poly-Pak Industries Group | NY | 1 | 146 | Feb 6, 2025 |
| Lutheran Social Services of New York | NY | 5 | 145 | Jul 7, 2026 |
| Penny Transportation | NY | 1 | 145 | Dec 24, 2025 |
| The Council of State Governments | NY | 1 | 145 | Jun 5, 2025 |
| Tempus Holding | TX | 1 | 144 | Mar 31, 2026 |
| Cornucopia Logistics | NY | 2 | 144 | Sep 16, 2025 |
| Blue Star Growers | WA | 1 | 143 | Mar 20, 2026 |
| Workday | CA | 1 | 142 | Sep 29, 2026 |
| Whitsons Food Service | NY | 1 | 141 | Jun 12, 2025 |
| Constellis | CA | 28 | 140 | Sep 29, 2026 |
| MultiCare Health System | WA | 1 | 138 | Sep 8, 2026 |
| ZeniMax MEDIA | TX | 1 | 136 | Jul 7, 2026 |
| Lumina Care Medical Staff | NY | 1 | 135 | Oct 2, 2026 |
| Chime Financial | CA | 1 | 135 | Aug 3, 2026 |
| Homeless Health Care Los Angeles | CA | 3 | 134 | Sep 4, 2026 |
| Salesforce | CA, WA | 2 | 133 | Aug 5, 2026 |
| Vimeo.com | NY | 1 | 133 | May 12, 2026 |
| Villa Mary Immaculate | NY | 1 | 133 | Mar 25, 2026 |
| Republic National Distributing Company New York | NY | 2 | 132 | Aug 11, 2026 |
| Novanta | NY, WA | 2 | 132 | Jul 24, 2026 |
| AMF Bowling Centers, Inc. Castle Park | CA | 1 | 130 | Oct 5, 2026 |
| PharmaCann | NY | 1 | 130 | Apr 17, 2026 |
| Church World Service | NY | 1 | 129 | Mar 25, 2025 |
| EEDU | NY | 1 | 129 | Mar 7, 2025 |
| OVG Hospitality | CA | 1 | 128 | Sep 3, 2026 |
| Synopsys | CA | 1 | 128 | Aug 31, 2026 |
| Presbyterian Home for Central New York | NY | 1 | 128 | Nov 26, 2025 |
| Mercantile Adjustment Bureau | NY | 1 | 128 | Sep 4, 2025 |
| Macy’s Retail Holdings | NY | 2 | 127 | Feb 13, 2025 |
| Hyatt Regency | TX | 1 | 126 | Mar 31, 2026 |
| TLC Orchards | WA | 1 | 125 | Sep 17, 2026 |
| Aurora Cares | NY | 1 | 125 | Oct 6, 2025 |
| Servatron | WA | 1 | 124 | May 26, 2026 |
| HNI Workplace Furnishings | NY | 1 | 123 | Jun 16, 2026 |
| Fresenius USA Manufacturing | NY, TX | 2 | 123 | Feb 18, 2026 |
| Lincoln Hall | NY | 1 | 123 | Jan 14, 2026 |
| IPIC Theaters | NY, WA | 2 | 122 | Jul 16, 2026 |
| New Tech Global Staffing | TX | 1 | 121 | Sep 11, 2026 |
| 2EZY | WA | 1 | 120 | Sep 21, 2026 |
| Georgia-Pacific Gypsum | WA | 1 | 120 | Sep 1, 2026 |
| INDUS Technology | WA | 1 | 120 | Jul 2, 2026 |
| Rise Baking Company | WA | 1 | 120 | Mar 12, 2026 |
| Stockyards Hotel and H3 Ranch | TX | 1 | 120 | Feb 19, 2026 |
| Trailer Park | CA | 1 | 119 | Sep 9, 2026 |
| BioMarin Pharmaceutical | CA | 1 | 117 | Sep 28, 2026 |
| Qualtrics | WA | 1 | 117 | Sep 2, 2026 |
| Genie Industries | WA | 1 | 117 | May 21, 2026 |
| Catapult Learning | NY | 3 | 116 | Apr 17, 2025 |
| Exel | NY | 1 | 116 | Jan 24, 2025 |
| Eagles Delivery | TX | 1 | 115 | Sep 8, 2026 |
| Roskam Baking Company | CA | 1 | 115 | Aug 17, 2026 |
| Revol Greens Tx | TX | 1 | 115 | Aug 5, 2026 |
| Fifth Third Bank | TX | 1 | 115 | Jul 10, 2026 |
| Pinnacle City Living | NY | 20 | 115 | Nov 6, 2025 |
| No Meat Factory USA | WA | 1 | 113 | Jul 28, 2026 |
| Sentinel Restaurant & Hospitality Group | CA | 1 | 113 | Jul 10, 2026 |
| Janus International Group | TX | 1 | 113 | Feb 4, 2026 |
| Bobby's Bus Co. | NY | 1 | 113 | Jan 8, 2026 |
| Eggo Company | CA | 1 | 112 | Sep 4, 2026 |
| Charter Communications,LLC | TX | 1 | 112 | Jul 8, 2026 |
| Tri Cor Direct | NY | 1 | 112 | Mar 7, 2025 |
| Haak Administrative Services | WA | 1 | 110 | Sep 29, 2026 |
| Full Steam Staffing | CA | 2 | 110 | Sep 15, 2026 |
| JARDE | WA | 1 | 110 | Oct 24, 2025 |
| Twin City Foods | WA | 1 | 109 | Aug 21, 2026 |
| Staples Fulfillment Center | CA | 1 | 109 | Aug 6, 2026 |
| Clarmil Manufacturing | CA | 1 | 108 | Sep 1, 2026 |
| Pixar | CA | 1 | 108 | Jul 22, 2026 |
| Transdev Services | WA | 1 | 108 | Jun 26, 2026 |
| Adams County Public Hospital District #2 | WA | 1 | 108 | Nov 7, 2025 |
| 18 William Partners | NY | 1 | 108 | May 30, 2025 |
| H&M Fashion USA | NY | 2 | 107 | Jul 22, 2026 |
| OTG Management | NY | 2 | 107 | Apr 17, 2025 |
| Career Systems Development | NY | 4 | 106 | Sep 28, 2026 |
| Capstone Delivery | CA | 1 | 106 | Sep 23, 2026 |
| CHS Northwest | WA | 3 | 106 | Mar 5, 2026 |
| Total Maintenance | NY | 1 | 104 | Dec 22, 2025 |
| MS Expert Logistics | NY | 1 | 104 | Jun 5, 2025 |
| Genentech | CA | 1 | 103 | Jul 1, 2026 |
| IC Coachways | NY | 1 | 103 | Jan 22, 2026 |
| Cascades Holding US | NY | 1 | 103 | Jul 28, 2025 |
| SpencerARL New York | NY | 1 | 103 | Feb 20, 2025 |
| Congdon Packing Company | WA | 1 | 102 | Feb 9, 2026 |
| I.Q. Data International | WA | 1 | 101 | Jul 31, 2026 |
| Oswego Beverage Company | NY | 2 | 101 | Jul 2, 2026 |
| Food Service Slicing | WA | 1 | 101 | Jan 15, 2026 |
| DAC GROUP NEW YORK | NY | 2 | 101 | Nov 18, 2025 |
| Cellares | CA | 1 | 100 | Aug 21, 2026 |
| Expedia Group | TX | 1 | 100 | Feb 3, 2026 |
| Elevate NY | NY | 1 | 99 | Mar 18, 2026 |
| CYH Manhattan | NY | 1 | 99 | Jun 27, 2025 |
| F21 OpCO | NY | 2 | 99 | Mar 13, 2025 |
| Levine Management Group | CA | 5 | 97 | Sep 17, 2026 |
| White Coffee | NY | 1 | 97 | Oct 22, 2025 |
| OnPoint Logistics | CA | 1 | 96 | Jul 9, 2026 |
| Helpful Hands Inc. Joint Base San Antonio-Lackland | TX | 1 | 96 | Feb 4, 2026 |
| Interstate Hotels | NY | 1 | 96 | Mar 27, 2025 |
| Stanford Health Care | CA | 2 | 95 | Aug 28, 2026 |
| Snap | WA | 1 | 95 | Apr 15, 2026 |
| Old Navy | NY | 1 | 95 | Apr 16, 2025 |
| Aramark Campus | CA | 1 | 94 | Jul 17, 2026 |
| Randalls #3067 | TX | 1 | 94 | Feb 11, 2026 |
| PL Developments | NY | 1 | 94 | Sep 24, 2025 |
| Volume Services | CA | 1 | 93 | Aug 18, 2026 |
| Seaport Entertainment Management | NY | 1 | 93 | Mar 6, 2026 |
| RCA Servicer at Westfield | NY | 1 | 93 | Sep 8, 2025 |
| Barrette Outdoor Living | NY | 1 | 93 | Feb 18, 2025 |
| TruFusion West Hollywood | CA | 1 | 92 | Oct 2, 2026 |
| Comprehensive Life Resources | WA | 1 | 92 | Sep 18, 2026 |
| The Interpublic Group of Companies | NY | 2 | 92 | Feb 23, 2026 |
| HGS Solutions | TX | 1 | 92 | Feb 4, 2026 |
| Arbor E&T | NY | 3 | 92 | Sep 4, 2025 |
| Intel Corporation - SC-12 | CA | 2 | 91 | Sep 18, 2026 |
| Renteria Vineyard Management | CA | 1 | 91 | Aug 7, 2026 |
| Zillow Group | WA | 1 | 91 | Aug 4, 2026 |
| KUEHNE + NAGEL 2026 | TX | 1 | 90 | Jun 16, 2026 |
| Republic National Distributing Company, LLC Corpus Christie | TX | 1 | 90 | Apr 23, 2026 |
| Sonder USA | NY | 9 | 90 | Apr 13, 2026 |
| Independence Care System | NY | 1 | 89 | Jun 25, 2026 |
| Piedmont Airlines | NY | 1 | 88 | Jul 22, 2026 |
| Endeavors Eagle Lake Children's Center | TX | 1 | 88 | Mar 31, 2026 |
| Upstate Niagara Cooperative | NY | 1 | 88 | Aug 22, 2025 |
| Caribou Biosciences | CA | 1 | 87 | Oct 6, 2026 |
| Blue Diamond Growers | CA | 3 | 87 | Oct 2, 2026 |
| NBCUniversal Media, LLC -1440 | CA | 1 | 87 | Jul 17, 2026 |
| Cardone Industries-Arlington | TX | 1 | 87 | Jan 28, 2026 |
| NIKE Retail Services | NY | 1 | 87 | Dec 3, 2025 |
| Maya Cinemas Fresno 16 | CA | 1 | 86 | Sep 17, 2026 |
| Columbia Hospitality | WA | 1 | 86 | Aug 28, 2026 |
| Sodexo HCA Clear Lake | TX | 1 | 86 | Apr 6, 2026 |
| Tessera | WA | 2 | 86 | Jan 6, 2026 |
| Good Samaritan Certified Home Health Care Agency | NY | 2 | 86 | Apr 9, 2025 |
| HTx Services, L.L.C | NY | 1 | 86 | Jan 2, 2025 |
| Becton, Dickinson and Company | CA | 1 | 85 | Oct 1, 2026 |
| Finger Lakes On Wheels | NY | 1 | 85 | Apr 23, 2026 |
| Sodexo, Inc. and Affiliates | TX | 1 | 85 | Feb 4, 2026 |
| Cardionet | NY | 1 | 85 | May 23, 2025 |
| BuzzFeed Media Enterprises | NY | 1 | 84 | Sep 3, 2026 |
| Main Street Sports Group | NY, TX | 2 | 84 | Apr 10, 2026 |
| ABM Aviation | NY | 1 | 83 | Nov 17, 2025 |
| Marquardt Switches | NY | 1 | 83 | Oct 9, 2025 |
| Serta Simmons Bedding | NY | 1 | 83 | Sep 19, 2025 |
| NYP Holdings | NY | 1 | 83 | Jun 3, 2025 |
| Ventana Grill | CA | 1 | 82 | Sep 3, 2026 |
| EBALDC | CA | 19 | 82 | Aug 12, 2026 |
| San Francisco Pretrial Diversion Project | CA | 1 | 82 | Aug 4, 2026 |
| Maverick Washington LLC Crazy Moose Mountlake Casino | WA | 1 | 82 | May 29, 2026 |
| Albertsons #106 | TX | 1 | 82 | Mar 25, 2026 |
| Epic Games | WA | 1 | 82 | Mar 24, 2026 |
| Blue Bird | WA | 1 | 82 | Mar 17, 2026 |
| Magic Leap | CA | 2 | 81 | Oct 2, 2026 |
| Arl-La-Tex Financia Services | TX | 1 | 81 | Sep 25, 2026 |
| Buffalo Newspress | NY | 1 | 81 | Aug 27, 2026 |
| PD Systems | CA | 1 | 81 | Jul 27, 2026 |
| GEODIS | CA | 1 | 81 | Jul 13, 2026 |
| Sodexo HCA Kingwood | TX | 1 | 81 | Apr 6, 2026 |
| Cherokee Nation Management & Consulting | NY | 5 | 81 | Jun 25, 2025 |
| National Express | NY | 1 | 81 | Apr 3, 2025 |
| Beachbody | CA | 1 | 80 | Oct 7, 2026 |
| Xpress Delivery | CA | 1 | 80 | Jul 9, 2026 |
| IG Design Group Americas | NY | 1 | 80 | Jul 8, 2025 |
| Columbus Restaurant Fund IV | NY | 1 | 80 | Jun 12, 2025 |
| Keystone Tower Systems | TX | 1 | 79 | Sep 4, 2026 |
| Saint-Gobain Ceramics & Plastics | NY | 1 | 79 | Jul 1, 2026 |
| Eisler Capital | NY | 1 | 79 | Nov 18, 2025 |
| Restaurant Associates | NY | 1 | 79 | Aug 14, 2025 |
| Watson Hotel Operator | NY | 1 | 79 | Feb 25, 2025 |
| ThreeC Logistics | NY | 1 | 78 | Sep 29, 2026 |
| ZOLL Medical | CA | 1 | 78 | Aug 11, 2026 |
| McKesson | NY | 1 | 78 | Apr 9, 2026 |
| Chick-fil-A & Fig | CA | 1 | 77 | Jul 24, 2026 |
| TT Commerce & Global Services | WA | 1 | 75 | Aug 18, 2026 |
| Alpha Technologies Services | WA | 1 | 75 | Jul 1, 2026 |
| NY HEAT | NY | 1 | 75 | Jun 11, 2026 |
| GoGo Bus Tours Inc .d/b/a 2gobus | NY | 1 | 75 | Mar 18, 2026 |
| Premier Home Health Care Services | NY | 1 | 75 | Mar 4, 2026 |
| Power Plug | TX | 1 | 74 | Jan 26, 2026 |
| YANWA | NY | 1 | 74 | Jan 31, 2025 |
| City of Hope | CA | 1 | 73 | Sep 24, 2026 |
| Haas Automation | CA | 1 | 73 | Aug 20, 2026 |
| USIC Locating Services | NY | 1 | 72 | Aug 25, 2026 |
| Flying Food Group | CA | 1 | 72 | Aug 20, 2026 |
| Recreational Equipment | NY | 1 | 72 | May 15, 2026 |
| Smart Pick | NY | 1 | 72 | Dec 12, 2025 |
| TransAlta | WA | 1 | 72 | Oct 30, 2025 |
| GC Riverside | NY | 1 | 72 | Aug 5, 2025 |
| Temco Logistics | TX | 1 | 71 | Jul 22, 2026 |
| Ventura Coastal | CA | 1 | 71 | Jul 17, 2026 |
| Flagship Facilities Services | WA | 2 | 71 | Jun 26, 2026 |
| Solgen Power | WA | 1 | 71 | Nov 13, 2025 |
| Northwest Hardwoods | WA | 1 | 70 | Mar 3, 2026 |
| Clean Textile Systems | NY | 1 | 69 | Jan 8, 2026 |
| Kimber Mfg. | NY | 1 | 69 | Dec 9, 2025 |
| John Muir Health | CA | 10 | 68 | Aug 27, 2026 |
| Tencent America | CA | 1 | 68 | Jul 29, 2026 |
| Rapid Armored | NY | 2 | 68 | Jan 15, 2026 |
| Battelle Memorial Institute | WA | 1 | 68 | Nov 18, 2025 |
| Legends Hospitality | NY | 1 | 68 | Jan 8, 2025 |
| Hello Bello Consumer Wellness | TX | 1 | 67 | Sep 28, 2026 |
| Pathways Community Services | CA | 2 | 67 | Sep 16, 2026 |
| O'Briens Market | CA | 1 | 67 | Jul 27, 2026 |
| ELC Beauty | CA | 1 | 67 | Jul 15, 2026 |
| SAKS GLOBAL | TX | 1 | 67 | Jun 12, 2026 |
| Toshiba International | TX | 1 | 67 | May 29, 2026 |
| Publishers Clearing House | NY | 2 | 67 | Jan 22, 2026 |
| Aramark Services | NY | 1 | 67 | Oct 6, 2025 |
| CTI Foods Bean | TX | 1 | 66 | Aug 27, 2026 |
| G3 Enterprises | CA | 1 | 66 | Aug 10, 2026 |
| Sodexo HCA Women's Hospital of Texas | TX | 1 | 66 | Apr 6, 2026 |
| Quincy Foods | WA | 1 | 65 | Oct 2, 2026 |
| University of Southern California | CA | 10 | 65 | Sep 9, 2026 |
| Stockton Truss | CA | 1 | 65 | Aug 18, 2026 |
| Nutanix | CA | 1 | 65 | Aug 4, 2026 |
| Remington Lodging and Hospitality | TX | 1 | 65 | Jun 9, 2026 |
| Peraton Enterprise Solutions | NY | 1 | 65 | Jan 5, 2026 |
| Farmers New World Life Insurance Company | WA | 1 | 65 | Oct 1, 2025 |
| Poly Craft Industries | NY | 2 | 65 | Sep 25, 2025 |
| Watermark Retirement Communities | NY | 1 | 65 | Aug 19, 2025 |
| Shell Catalyst & Technologies | CA | 1 | 64 | Sep 9, 2026 |
| Pinnacle Managing Co | NY | 1 | 64 | May 28, 2026 |
| Rad Power Bikes | WA | 1 | 64 | Nov 7, 2025 |
| Essendant Co. and Essendant Management Services | NY | 1 | 64 | Sep 19, 2025 |
| Philippe NYC 1 | NY | 1 | 64 | May 16, 2025 |
| Evans Bank, National Association | NY | 1 | 64 | Jan 27, 2025 |
| Oracle Pleasanton Campus | CA | 1 | 63 | Sep 15, 2026 |
| Sodexo HCA Southeast Texas Medical Center | TX | 1 | 63 | Apr 6, 2026 |
| Atlassian US | WA | 1 | 63 | Mar 11, 2026 |
| Ferraro Foods of New York North | NY | 1 | 62 | Aug 18, 2026 |
| WeDriveU | CA | 4 | 62 | Jul 31, 2026 |
| Sardi's Enterprises | NY | 1 | 62 | Apr 16, 2026 |
| AgriNorthwest | WA | 1 | 62 | Oct 1, 2025 |
| Yamaha Motor Finance Corporation U.S.A | CA | 1 | 61 | Jul 31, 2026 |
| New Leaf Community Markets | CA | 1 | 61 | Jul 21, 2026 |
| Showcase Window and Door | TX | 1 | 61 | Jul 21, 2026 |
| Infineon Technologies Americas | WA | 1 | 61 | Nov 4, 2025 |
| Aramark Campus, LLC at the University of Rochester | NY | 1 | 61 | May 2, 2025 |
| Odeko | NY | 1 | 61 | Apr 11, 2025 |
| DLVR | CA | 1 | 60 | Sep 30, 2026 |
